Substantiated Allegations:
Abuse of Authority: Refusal to provide shield number
Discourtesy: Word (3)
Offensive Language: Gender
Abuse of Authority: Refusal to provide shield number
Discourtesy: Word (3)
Offensive Language: Gender
| Allegation: | Abuse of Authority: Refusal to provide name |
|---|---|
| Complainant: | Black Male, 55-59 |
| CCRB Conclusion: | Unfounded |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
|---|---|
| Complainant: | White Male, 25-29 |
| CCRB Conclusion: | Unable to Determine |
| Documents: | Complaint Closing Report |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Hispanic Male, 40-44 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | Hispanic Male, 40-44 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Abuse of Authority: Threat to damage/seize property |
| Complainant: | Hispanic Male, 40-44 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Hispanic Male, 40-44 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Force: Physical force |
| Complainant: | Hispanic Male, 40-44 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Abuse of Authority: Refusal to provide name |
| Complainant: | Hispanic Male, 40-44 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 40-44 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 40-44 |
| CCRB Conclusion: | Unfounded |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 35-39 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Force: Other |
| Complainant: | White Male, 35-39 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
|---|---|
| Complainant: | Female, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | Female, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Offensive Language: Gender |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Hit against inanimate object |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Exonerated |
| NYPD Conclusion: | APU Closed: Charges not served |
| APU Case Status: | Closed: Charges not served, June 20, 2023 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Complaint #202307237, July 2023 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name | Black Male, 55-59 | Unfounded |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #202200276, January 2022 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide shield number | White Male, 25-29 | Unable to Determine |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #202106519, October 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Hispanic Male, 40-44 | Unable to Determine |
| Abuse of Authority: Refusal to provide shield number | Hispanic Male, 40-44 | Unable to Determine |
| Abuse of Authority: Threat to damage/seize property | Hispanic Male, 40-44 | Unable to Determine |
| Abuse of Authority: Threat of arrest | Hispanic Male, 40-44 | Unable to Determine |
| Force: Physical force | Hispanic Male, 40-44 | Unable to Determine |
| Abuse of Authority: Refusal to provide name | Hispanic Male, 40-44 | Unfounded |
| Discourtesy: Word | Hispanic Male, 40-44 | Unable to Determine |
| Discourtesy: Word | Hispanic Male, 40-44 | Unfounded |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #202103341, June 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 35-39 | Closed - Pending Litigation |
| Force: Other | White Male, 35-39 | Closed - Pending Litigation |
| additional details | ||
| Complaint #202002839, April 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide shield number | Female, 25-29 | Substantiated (Command Discipline A) |
| Discourtesy: Word | Black Male, 25-29 | Substantiated (Command Discipline A) |
| Force: Physical force | Black Male, 25-29 | Exonerated |
| Discourtesy: Word | Female, 25-29 | Substantiated (Command Discipline A) |
| Offensive Language: Gender | Black Male, 25-29 | Substantiated (Charges) |
| Force: Physical force | Black Male, 25-29 | Exonerated |
| Force: Hit against inanimate object | Black Male, 25-29 | Exonerated |
| Discourtesy: Word | Black Male, 25-29 | Substantiated (Command Discipline A) |
| Discourtesy: Word | Black Male, 25-29 | Exonerated |
| NYPD Conclusion: APU Closed: Charges not served | ||
| APU Case Status: Closed: Charges not served, June 20, 2023 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
Further details on conclusions.