| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 50-54 |
| CCRB Conclusion: | SRAD Closure |
| Allegation: | Discourtesy: Action |
|---|---|
| Complainant: | Black Female, 35-39 |
| CCRB Conclusion: | SRAD Closure |
| Allegation: | Abuse of Authority: Refusal to process civilian complaint |
| Complainant: | Black Female, 35-39 |
| CCRB Conclusion: | SRAD Closure |
| Allegation: | Force: Chokehold |
|---|---|
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Other |
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Unsubstantiated |
| NYPD Conclusion: | APU Closed: Other |
| APU Case Status: | Closed: Other, January 16, 2025 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 14 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | Hispanic Male, 17 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 17 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 16 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Hispanic Male, 33 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 21 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 21 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 25 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Offensive Language: Ethnicity |
| Complainant: | Hispanic Male, 25 |
| CCRB Conclusion: | Unfounded |
| Complaint #202605807, June 2026 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 50-54 | SRAD Closure |
| additional details | ||
| Complaint #202507264, July 2025 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Action | Black Female, 35-39 | SRAD Closure |
| Abuse of Authority: Refusal to process civilian complaint | Black Female, 35-39 | SRAD Closure |
| additional details | ||
| Complaint #201509282, October 2015 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Chokehold | Black Male, 26 | Unsubstantiated |
| Force: Other | Black Male, 26 | Unsubstantiated |
| Force: Physical force | Black Male, 26 | Exonerated |
| Force: Physical force | Black Male, 26 | Substantiated (Charges) |
| Force: Physical force | Black Male, 26 | Unsubstantiated |
| NYPD Conclusion: APU Closed: Other | ||
| APU Case Status: Closed: Other, January 16, 2025 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201209207, July 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 14 | Unsubstantiated |
| additional details | ||
| Complaint #201114676, November 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | Hispanic Male, 17 | Complainant Uncooperative |
| Discourtesy: Word | Hispanic Male, 17 | Complainant Uncooperative |
| Abuse of Authority: Premises entered and/or searched | Complainant Uncooperative | |
| additional details | ||
| Complaint #201109303, July 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 16 | Exonerated |
| additional details | ||
| Complaint #201007372, May 2010 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male | Complaint Withdrawn |
| additional details | ||
| Complaint #200918948, November 2009 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Hispanic Male, 33 | Unsubstantiated |
| additional details | ||
| Complaint #200914460, September 2009 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 21 | Exonerated |
| Discourtesy: Word | Hispanic Male, 21 | Unsubstantiated |
| additional details | ||
| Complaint #200809825, July 2008 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 25 | Exonerated |
| Offensive Language: Ethnicity | Hispanic Male, 25 | Unfounded |
| additional details | ||
Further details on conclusions.