Substantiated Allegations:
Abuse of Authority: Refusal to process civilian complaint
Abuse of Authority: Refusal to process civilian complaint
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Forcible Removal to Hospital |
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Refusal to provide name |
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Property damaged |
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
|---|---|
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Chokehold |
|---|---|
| Complainant: | Hispanic Female, 29 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Physical force |
| Complainant: | Hispanic Female, 29 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Stop |
|---|---|
| Complainant: | Black Female, 14 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | Black Female, 14 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Question |
| Complainant: | Black Female, 14 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Refusal to process civilian complaint |
|---|---|
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Penalty: | Formalized Training |
| Documents: | Complaint Closing Report |
| Complaint Interview Details |
| Allegation: | Abuse of Authority: Frisk |
|---|---|
| Complainant: | Hispanic Male, 17 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Stop |
| Complainant: | Hispanic Male, 17 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Female |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Stop |
| Complainant: | Black Male, 39 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Vehicle |
|---|---|
| Complainant: | Black Male, 40 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Hispanic Male, 26 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| Complainant: | Hispanic Male, 26 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Female, 38 |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Age 22 |
| CCRB Conclusion: | Complaint Withdrawn |
| Complaint #202500775, January 2025 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | Black Male, 45-49 | Within NYPD Guidelines |
| Abuse of Authority: Forcible Removal to Hospital | Black Male, 45-49 | Unfounded |
| Abuse of Authority: Threat of arrest | Black Male, 45-49 | Within NYPD Guidelines |
| Abuse of Authority: Refusal to provide shield number | Black Male, 45-49 | Unfounded |
| Abuse of Authority: Refusal to provide name | Black Male, 45-49 | Unfounded |
| Abuse of Authority: Property damaged | Black Male, 45-49 | Within NYPD Guidelines |
| Abuse of Authority: Threat of arrest | Black Male, 45-49 | Unfounded |
| additional details | ||
| Complaint #202407107, June 2024 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide shield number | Black Male, 25-29 | Unable to Determine |
| Force: Physical force | Black Male, 25-29 | Within NYPD Guidelines |
| additional details | ||
| Complaint #201706350, July 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Chokehold | Hispanic Female, 29 | Complainant Unavailable |
| Force: Physical force | Hispanic Female, 29 | Complainant Unavailable |
| additional details | ||
| Complaint #201605743, July 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Stop | Black Female, 14 | Exonerated |
| Force: Physical force | Black Female, 14 | Exonerated |
| Abuse of Authority: Question | Black Female, 14 | Exonerated |
| additional details | ||
| Complaint #201605625, May 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to process civilian complaint | Black Male, 26 | Substantiated (Command Discipline A) |
| Penalty: Formalized Training | ||
| Documents: | Complaint Closing Report | |
| Complaint Interview Details | ||
| additional details | ||
| Complaint #201210620, August 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Frisk | Hispanic Male, 17 | Complainant Uncooperative |
| Abuse of Authority: Stop | Hispanic Male, 17 | Complainant Uncooperative |
| additional details | ||
| Complaint #201001948, February 2010 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Female | Complainant Unavailable |
| additional details | ||
| Complaint #200914659, September 2009 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| Abuse of Authority: Stop | Black Male, 39 | Exonerated |
| additional details | ||
| Complaint #200912072, August 2009 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male | Complainant Uncooperative |
| additional details | ||
| Complaint #200611179, July 2006 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Vehicle | Black Male, 40 | Unfounded |
| additional details | ||
| Complaint #200607435, May 2006 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Hispanic Male, 26 | Exonerated |
| Abuse of Authority: Refusal to provide name/shield number | Hispanic Male, 26 | Unsubstantiated |
| additional details | ||
| Complaint #200503718, April 2005 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Female, 38 | Complaint Withdrawn |
| Abuse of Authority: Threat of force (verbal or physical) | Age 22 | Complaint Withdrawn |
| additional details | ||
Further details on conclusions.