| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 40-44 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Physical force |
| Complainant: | White Male, 40-44 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Gun Pointed |
|---|---|
| Complainant: | White Female, 35-39 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Physical force |
| Complainant: | White Female, 35-39 |
| CCRB Conclusion: | Exonerated |
| NYPD Conclusion: | APU Not guilty |
| CCRB Recommended Penalty: | Forfeit vacation 10 days |
| APU Case Status: | Closed: Not guilty after trial-PC Approved, June 13, 2024 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Trial Decision |
| Allegation: | Force: Hit against inanimate object |
|---|---|
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Physical force |
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Hispanic Female, 34 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Forcible Removal to Hospital |
|---|---|
| Complainant: | White Female, 66 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Female, 25 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | White Female, 25 |
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #202311338, November 2023 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 40-44 | Complainant Unavailable |
| Force: Physical force | White Male, 40-44 | Complainant Unavailable |
| additional details | ||
| Complaint #202105105, August 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Gun Pointed | White Female, 35-39 | Substantiated (Charges) |
| Force: Physical force | White Female, 35-39 | Exonerated |
| NYPD Conclusion: APU Not guilty | ||
| CCRB Recommended Penalty: Forfeit vacation 10 days | ||
| APU Case Status: Closed: Not guilty after trial-PC Approved, June 13, 2024 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Trial Decision | ||
| additional details | ||
| Complaint #201911032, September 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Hit against inanimate object | Black Female, 30-34 | Unfounded |
| Abuse of Authority: Threat of force (verbal or physical) | Black Female, 30-34 | Exonerated |
| Discourtesy: Word | Black Female, 30-34 | Unfounded |
| Force: Physical force | Black Female, 30-34 | Exonerated |
| additional details | ||
| Complaint #201902405, December 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Hispanic Female, 34 | Complainant Uncooperative |
| additional details | ||
| Complaint #201807254, August 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Forcible Removal to Hospital | White Female, 66 | Exonerated |
| additional details | ||
| Complaint #201804361, January 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Female, 25 | Complainant Uncooperative |
| Abuse of Authority: Threat of arrest | White Female, 25 | Complainant Uncooperative |
| additional details | ||
Further details on conclusions.