Substantiated Allegations:
Force: Gun Pointed
Abuse of Authority: Threat of force (verbal or physical)
Discourtesy: Word
Force: Gun Pointed
Abuse of Authority: Threat of force (verbal or physical)
Discourtesy: Word
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Age 35-39 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Vehicle search |
|---|---|
| Complainant: | Black Male, 35-39 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Search (of person) |
| Complainant: | Black Male, 35-39 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Vehicle search |
| Complainant: | Black Male, 35-39 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Vehicle stop |
| Complainant: | Black Male, 35-39 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Question |
|---|---|
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Search of recording device |
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Offensive Language: Gender |
| Complainant: | Black Female |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Vehicle search |
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Seizure of property |
|---|---|
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of summons |
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Gun Pointed |
|---|---|
| Complainant: | Black Male, 21-24 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Black Male, 21-24 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 21-24 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Black Male, 21-24 |
| CCRB Conclusion: | Unsubstantiated |
| NYPD Conclusion: | APU Not guilty |
| CCRB Recommended Penalty: | Forfeit vacation 10 days |
| APU Trial Commissioner Penalty: | Forfeit vacation 10 days |
| APU Case Status: | Closed: Not guilty after trial-PC Approved, July 25, 2024 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Trial Decision |
| Allegation: | Abuse of Authority: Vehicle stop |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Female, 32 |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Black Female, 32 |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
|---|---|
| Complainant: | Black Male, 35 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| Complainant: | Black Male, 35 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Gun Pointed |
|---|---|
| Complainant: | Male, 28 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Abuse of Authority: Stop |
| Complainant: | Male, 28 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | Black Female, 15 |
| CCRB Conclusion: | Unsubstantiated |
| Documents: | Complaint Closing Report |
| Complaint #202201495, March 2022 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Age 35-39 | Complainant Uncooperative |
| additional details | ||
| Complaint #202007507, November 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle search | Black Male, 35-39 | Exonerated |
| Abuse of Authority: Search (of person) | Black Male, 35-39 | Exonerated |
| Abuse of Authority: Vehicle search | Black Male, 35-39 | Exonerated |
| Abuse of Authority: Vehicle stop | Black Male, 35-39 | Exonerated |
| additional details | ||
| Complaint #202005785, August 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Question | Black Male, 30-34 | Unsubstantiated |
| Abuse of Authority: Search of recording device | Black Male, 30-34 | Unsubstantiated |
| Offensive Language: Gender | Black Female | Unsubstantiated |
| Abuse of Authority: Vehicle search | Black Male, 30-34 | Exonerated |
| additional details | ||
| Complaint #202003260, May 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Seizure of property | Black Male, 30-34 | Exonerated |
| Abuse of Authority: Threat of summons | Black Male, 30-34 | Unsubstantiated |
| Abuse of Authority: Threat of arrest | Black Male, 30-34 | Exonerated |
| additional details | ||
| Complaint #202002001, March 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Gun Pointed | Black Male, 21-24 | Substantiated (Charges) |
| Abuse of Authority: Threat of force (verbal or physical) | Black Male, 21-24 | Substantiated (Command Discipline B) |
| Discourtesy: Word | Black Male, 21-24 | Substantiated (Command Discipline A) |
| Abuse of Authority: Threat of arrest | Black Male, 21-24 | Unsubstantiated |
| NYPD Conclusion: APU Not guilty | ||
| CCRB Recommended Penalty: Forfeit vacation 10 days | ||
| APU Trial Commissioner Penalty: Forfeit vacation 10 days | ||
| APU Case Status: Closed: Not guilty after trial-PC Approved, July 25, 2024 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Trial Decision | ||
| additional details | ||
| Complaint #201808873, October 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle stop | Male | Complainant Unavailable |
| additional details | ||
| Complaint #201807496, August 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Female, 32 | Complaint Withdrawn |
| Abuse of Authority: Threat of arrest | Black Female, 32 | Complaint Withdrawn |
| additional details | ||
| Complaint #201805240, June 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name/shield number | Black Male, 35 | Unfounded |
| Abuse of Authority: Refusal to provide name/shield number | Black Male, 35 | Unfounded |
| additional details | ||
| Complaint #201804735, June 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Gun Pointed | Male, 28 | Alleged Victim Unavailable |
| Abuse of Authority: Stop | Male, 28 | Alleged Victim Unavailable |
| additional details | ||
| Complaint #201213946, October 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | Black Female, 15 | Unsubstantiated |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.