Substantiated Allegations:
Abuse of Authority: Failure to provide RTKA card (2)
Discourtesy: Word (3)
Offensive Language: Other
Abuse of Authority: Failure to provide RTKA card (2)
Discourtesy: Word (3)
Offensive Language: Other
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 35-39 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Male, 30-34 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Entry of Premises |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Search of Premises |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | Male, 30-34 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Failure to provide RTKA card |
| Complainant: | Male, 30-34 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Failure to provide RTKA card |
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| APU Case Status: | Pending |
| Penalty: | APU - Decision Pending |
| Allegation: | Abuse of Authority: Stop |
|---|---|
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Forcible Removal to Hospital |
|---|---|
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Property damaged |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Offensive Language: Other |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| NYPD Conclusion: | APU Closed: Charges not served |
| APU Case Status: | Closed: Charges not served, March 31, 2023 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 60 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
|---|---|
| Complainant: | Male, 60 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Word |
| Complainant: | Male, 60 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Action |
|---|---|
| Complainant: | Black Male, 34 |
| CCRB Conclusion: | Unsubstantiated |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Hispanic Female, 33 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Stop |
| Complainant: | Hispanic Female, 33 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | Hispanic Male, 35 |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #202205597, August 2022 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 35-39 | Unfounded |
| additional details | ||
| Complaint #202006254, August 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Male, 30-34 | Exonerated |
| Abuse of Authority: Entry of Premises | Exonerated | |
| Abuse of Authority: Threat of arrest | Black Male, 30-34 | Unsubstantiated |
| Abuse of Authority: Search of Premises | Exonerated | |
| Discourtesy: Word | Male, 30-34 | Substantiated (Command Discipline A) |
| Abuse of Authority: Failure to provide RTKA card | Male, 30-34 | Substantiated (Command Discipline A) |
| Abuse of Authority: Failure to provide RTKA card | Black Male, 30-34 | Substantiated (Command Discipline A) |
| APU Case Status: Pending | ||
| Penalty: APU - Decision Pending | ||
| additional details | ||
| Complaint #202004557, June 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Stop | Black Male, 25-29 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #202004214, June 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Forcible Removal to Hospital | Black Male, 25-29 | Unsubstantiated |
| Abuse of Authority: Property damaged | Black Male, 25-29 | Unsubstantiated |
| Discourtesy: Word | Black Male, 25-29 | Substantiated (Command Discipline A) |
| Discourtesy: Word | Black Male, 25-29 | Unsubstantiated |
| Offensive Language: Other | Black Male, 25-29 | Substantiated (Command Discipline B) |
| Discourtesy: Word | Black Male, 25-29 | Substantiated (Command Discipline A) |
| NYPD Conclusion: APU Closed: Charges not served | ||
| APU Case Status: Closed: Charges not served, March 31, 2023 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201903624, April 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 60 | Complainant Unavailable |
| additional details | ||
| Complaint #201900566, January 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to obtain medical treatment | Male, 60 | Complainant Uncooperative |
| Discourtesy: Word | Male, 60 | Complainant Uncooperative |
| additional details | ||
| Complaint #201810095, July 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Action | Black Male, 34 | Unsubstantiated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #200903146, March 2009 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Hispanic Female, 33 | Exonerated |
| Abuse of Authority: Stop | Hispanic Female, 33 | Exonerated |
| Force: Physical force | Hispanic Male, 35 | Unsubstantiated |
| additional details | ||
Further details on conclusions.