| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Female |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Person Searched |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #201410612, October 2014 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Female | Complainant Unavailable |
| additional details | ||
| Complaint #9804967, July 1998 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unfounded | |
| additional details | ||
| Complaint #9300119, January 1993 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| Abuse of Authority: Person Searched | Exonerated | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
Further details on conclusions.