107th Precinct

Commanding Officer: Deputy Inspector Kevin Chan

The 107th Precinct serves a portion of Northern Queens, containing Fresh Meadows, Cunningham Heights, and Hilltop Village.

Officer Allegations Substantiated Most Recent
Gallino, Christopher J.   #21475 8 0 2023
Mihalik, Steven L.   #13246 1 0 2022
Wilken, Cameron M.   #14376 1 0 2022
Fitzsimons, Catherine M.   #4561 1 0 2022
Dietzel, Brian N.   #11091 19 2 2021
Mcdermott, Thomas R.   #3714 5 1 2021
Burke, Christopher K.   #1207 1 0 2021
Audry, Jeffrey   #1820 3 0 2021
Rosario, Anthony O.   #25277 11 1 2021
Prunty, Brian A.   #24008 1 0 2021
Irons, Michelle J.   #4433 3 0 2021
Zimbardi, Joseph W.   #6596 7 0 2021
Kim, Joshua M.   #7918 3 0 2021
Brewer, Sean M.   #14933 3 0 2021
Singh, Paramveer   #16844 5 0 2021
Wolff, Casey L.   #1318 3 0 2021
Mccue, John A.   #15751 5 0 2021
Hun, Newton N.   #24803 14 1 2021
Graham, Jason D.   #14203 3 0 2021
Donohue, Kevin S.   #7469 13 3 2021
Conaghan, Christopher   #9051 4 0 2020
Gordon, Keith C.   #9448 3 0 2020
Andre, Brandon T.   #252 1 0 2020
Wang, William   #16405 4 3 2020
Cai, Harry   #6705 11 2 2020
Ye, Thomas   #5861 2 1 2020
Majeed, Waqas   #21813 5 0 2020
Eckert, Daniel T.   #18713 2 0 2020
Pounds, Nicholas W.   #23358 2 0 2020
Donato, Joseph V.   #4235 1 1 2020
Iocco, Adam N.   #20784 4 0 2020
Zotto, Matthew P.   #17765 4 0 2020
Lambros, Alexander S.   #11762 4 0 2020
Mighty, Ralston P.   #7842 1 0 2020
Frawley, Nicholas   #2636 2 0 2020
Ali, Mutasam   #6523 3 0 2019
Jimenez, David   5 0 2019
Lunde, Dylan P.   #30998 1 0 2019
Ward, Christopher G.   #22352 1 0 2019
Cioffi, John V.   #13663 2 0 2019
Ficken, Blake A.   #10672 7 1 2019
Martinucci, Daniel L.   #571 4 0 2019
Mendoza, Manuel   #28285 3 0 2018
Bassford, Sara A.   #14970 1 0 2018
Abela, Paul M.   #2851 2 0 2018
Vygon, Aleksandr   #20539 7 0 2018
Sinnona, Christopher J.   #26302 9 0 2018
Cruz, Mark A.   #27009 2 0 2018
Valdez, Rene R.   #23596 3 0 2018
Finnerty, Brian P.   #1770 2 2 2018
Desimone, Tina M.   #11793 4 0 2018
Figueroa, Otniel   #5082 4 0 2017
Rahman, Yamin   #3845 1 0 2017
Wagner, Robert J.   3 0 2017
Hernandez, Catherine   #9597 3 0 2017
Batista, Julio A.   #17763 22 0 2017
Paulino, Joel   #2739 2 0 2017
Allen, Justin D.   #968 2 0 2017
Gnanaraj, Brandon   #4171 1 0 2017
Colvert, Sairis J.   #14704 1 0 2017
Klein, Matthew C.   #17176 1 0 2017
Maloney, Thomas J.   #31851 2 0 2017
Lopez, Michele L.   #23943 4 0 2017
Rubin, Peter A.   #4631 14 0 2016
Wu, Sam P.   #3623 2 0 2016
Zhang, Yuhua   #23810 1 0 2016
Santasieri, Lisa T.   #18596 1 0 2016
Chung, Danny   #16683 2 0 2016
Ray, Joycetta D.   #14344 7 0 2016
Hall, Rayna R.   #19266 1 0 2015
Moronta, Yodarlyn   #2704 3 0 2015
Krut, Danielle D.   1 0 2015
Ryan, Amos A.   #29041 3 0 2015
Hoffmann, John A.   #23384 7 0 2015
Ramirez, Mario   #8375 1 0 2013
Andersen, Eric J.   #27160 21 0 2011
Krauss, Erik G.   1 0 2011
Bentivegna, Joseph A.   1 0 2009
Castellano, Michael A.   #24327 2 0 2008
Kodetsky, Despoina   1 0 2007
Granshaw, Christine M.   #4701 1 0 2006
Pochat, Thierry A.   #1053 4 0 2006
Alfano, Jenna M.   #8284 0 0
Aliperti, Nina M.   #27990 0 0
Amaya, Sharon C.   #31028 0 0
Awan, Kanwal   #11325 0 0
Azim, Abu   #166 0 0
Beck, Austin J.   #12107 0 0
Beck, Timothy K.   #7028 0 0
Benbow, Richad   #24394 0 0
Benedetto, Christopher   #2791 0 0
Berk, Kathryn A.   #1657 0 0
Bertothy, Bryce K.   #26632 0 0
Brennan, James I.   #11880 0 0
Calhoun, Melinda L.   #1312 0 0
Chan, Kevin   0 0
Coryea, Johni R.   #24270 0 0
Czavar, Robert O.   #22588 0 0
Dailey, Catherine M.   #1906 0 0
Damato, Julius A.   #14526 0 0
Danca, Gregory A.   #20062 0 0
Danseglio, Vincent R.   #13866 0 0
Demarino, Morgan A.   #1845 0 0
Drewes, Raymond G.   #21465 0 0
Echeverria, Daniel A.   #26541 0 0
Engblom, Trevor J.   #27288 0 0
Erfan, Mohammad A.   #15146 0 0
Featherstone, Nanette A.   #13064 0 0
Feldman, Sara M.   #28491 0 0
Fenton, Nigel L.   0 0
Flinter, Sean T.   #22826 0 0
Francia, Chris T.   #2038 0 0
Gervais, Thomas M.   #23227 0 0
Haas, Jesse T.   #26655 0 0
Hoolas, Chandrika   #3738 0 0
Jarquin, John H.   #9800 0 0
Johnsen, Stephen W.   #14537 0 0
Katsock, Julia R.   #27447 0 0
Kirby, Matthew F.   #8276 0 0
Knab, Christian T.   #25938 0 0
Knight, Thomas R.   #22814 0 0
Lee, Yvonne H.   #23511 0 0
Livigni, Vincent J.   #26412 0 0
Loonie, Daniel P.   #3496 0 0
Luca, Anthony J.   #17349 0 0
Mangold, Jessica N.   #15824 0 0
Mclaughlin, Douglas S.   #25677 0 0
Mcnally, Gerard V.   #28587 0 0
Micera, Nicholas L.   #17982 0 0
Mucci, Gregory J.   #22356 0 0
Nicosia, Michael G.   #16882 0 0
Nunez, Natalia G.   #13652 0 0
Oneill, Connor B.   #13694 0 0
Pace, Robert S.   0 0
Pak, Jeesoo   #9861 0 0
Pennycooke, Shaniqua S.   #17530 0 0
Ramirez, Kenneth   #19991 0 0
Rejouit, Launia   #20576 0 0
Riveralopez, Jeimi J.   #10200 0 0
Robinson, Michael A.   #12007 0 0
Rolon, Erica M.   #24432 0 0
Saravisky, Brandon E.   #26120 0 0
Schimmenti, Frank W.   #29028 0 0
Schmitt, Anthony F.   #21501 0 0
Schmutzler, Andrew A.   #26607 0 0
Seminerio, John J.   #4347 0 0
Simmons, Michael J.   #30464 0 0
Singh, Jagdeep   #4613 0 0
Smith, James W.   #23600 0 0
Strippoli, Joseph E.   #9803 0 0
Svenelid, Daniel M.   #25933 0 0
Taylor, Michael R.   #22556 0 0
Thomas, Alexa V.   #28312 0 0
Thompson, Sakina D.   #17279 0 0
Tortorella, Joseph J.   #4257 0 0
Vanbommel, Michael V.   #24981 0 0
Wallace, Andrew J.   #27015 0 0
Whittemore, Daniel C.   #2914 0 0
Wright, Cailyn T.   #22562 0 0
Wu, Philip H.   0 0