Substantiated Allegations:
Abuse of Authority: Threat re: removal to hospital
Discourtesy: Word (2)
Offensive Language: Other
Abuse of Authority: Threat re: removal to hospital
Discourtesy: Word (2)
Offensive Language: Other
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| Complainant: | Black Female, 50-54 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 53 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Female, 50-54 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | Black Female, 50-54 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat re: removal to hospital |
| Complainant: | Black Female, 50-54 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| NYPD Conclusion: | APU Not guilty |
| Allegation: | Force: Hit against inanimate object |
| Complainant: | Black Female, 50-54 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Female, 50-54 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| NYPD Conclusion: | APU Guilty |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Female, 50-54 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| NYPD Conclusion: | APU Guilty |
| Allegation: | Offensive Language: Other |
| Complainant: | Black Female, 50-54 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| CCRB Recommended Penalty: | Forfeit vacation 16 days |
| APU Trial Commissioner Penalty: | Forfeit vacation 5 days |
| APU Case Status: | Closed: Guilty after trial-PC Approved, August 20, 2024 |
| Penalty: | Forfeit vacation 5 days |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Trial Decision |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 33 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Complaint #202006294, September 2020 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Entry of Premises | Black Female, 50-54 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #202000054, December 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 53 | Closed - Pending Litigation |
| additional details | ||
| Complaint #201910097, July 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Female, 50-54 | Exonerated |
| Force: Physical force | Black Female, 50-54 | Exonerated |
| Abuse of Authority: Threat re: removal to hospital | Black Female, 50-54 | Substantiated (Command Discipline A) |
| NYPD Conclusion: APU Not guilty | ||
| Force: Hit against inanimate object | Black Female, 50-54 | Exonerated |
| Discourtesy: Word | Black Female, 50-54 | Substantiated (Command Discipline A) |
| NYPD Conclusion: APU Guilty | ||
| Discourtesy: Word | Black Female, 50-54 | Substantiated (Command Discipline A) |
| NYPD Conclusion: APU Guilty | ||
| Offensive Language: Other | Black Female, 50-54 | Substantiated (Command Discipline B) |
| CCRB Recommended Penalty: Forfeit vacation 16 days | ||
| APU Trial Commissioner Penalty: Forfeit vacation 5 days | ||
| APU Case Status: Closed: Guilty after trial-PC Approved, August 20, 2024 | ||
| Penalty: Forfeit vacation 5 days | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Trial Decision | ||
| additional details | ||
| Complaint #201709537, November 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 33 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.