| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Hispanic Male, 25 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Action |
| Complainant: | Hispanic Male, 25 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Vehicle search |
| Complainant: | Hispanic Male, 25 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of summons |
| Complainant: | Hispanic Male, 25 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Vehicle stop |
| Complainant: | Hispanic Male, 25 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Discourtesy: Action |
| Complainant: | Hispanic Male, 25 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Not guilty |
| CCRB Recommended Penalty: | Forfeit vacation 20 days |
| APU Case Status: | Closed: Not guilty after trial-PC Approved, July 14, 2017 |
| Documents: | Complaint Closing Report |
| Allegation: | Offensive Language: Ethnicity |
|---|---|
| Complainant: | White Male, 25 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | White Male, 25 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Action |
| Complainant: | White Male, 25 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| Complainant: | White Male, 25 |
| CCRB Conclusion: | Unfounded |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Property damaged |
|---|---|
| Complainant: | White Female, 20 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Action |
| Complainant: | White Female, 20 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Vehicle search |
| Complainant: | White Female, 20 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 37 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Pepper spray |
| Complainant: | Black Male, 37 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| Complainant: | Black Male, 37 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 37 |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #201505307, June 2015 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Hispanic Male, 25 | Unsubstantiated |
| Discourtesy: Action | Hispanic Male, 25 | Unfounded |
| Abuse of Authority: Vehicle search | Hispanic Male, 25 | Unfounded |
| Abuse of Authority: Threat of summons | Hispanic Male, 25 | Unsubstantiated |
| Abuse of Authority: Vehicle stop | Hispanic Male, 25 | Substantiated (Charges) |
| Discourtesy: Action | Hispanic Male, 25 | Substantiated (Charges) |
| NYPD Conclusion: APU Not guilty | ||
| CCRB Recommended Penalty: Forfeit vacation 20 days | ||
| APU Case Status: Closed: Not guilty after trial-PC Approved, July 14, 2017 | ||
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201504751, June 2015 | ||
| Allegation | Complainant | CCRB Conclusion |
| Offensive Language: Ethnicity | White Male, 25 | Unsubstantiated |
| Discourtesy: Word | White Male, 25 | Unsubstantiated |
| Discourtesy: Action | White Male, 25 | Unsubstantiated |
| Abuse of Authority: Refusal to provide name/shield number | White Male, 25 | Unfounded |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201300988, January 2013 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Property damaged | White Female, 20 | Complainant Uncooperative |
| Discourtesy: Action | White Female, 20 | Complainant Uncooperative |
| Abuse of Authority: Vehicle search | White Female, 20 | Complainant Uncooperative |
| additional details | ||
| Complaint #201114828, July 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 37 | Exonerated |
| Force: Pepper spray | Black Male, 37 | Exonerated |
| Force: Nightstick as club (incl asp & baton) | Black Male, 37 | Exonerated |
| Discourtesy: Word | Black Male, 37 | Unsubstantiated |
| additional details | ||
Further details on conclusions.