Lawsuit Settlements:
$275,000 Nelson, Michael, et Al vs City of New York, et al., 2011 BCSC BCSC 310036/2011
View Details
$275,000 Nelson, Michael, et Al vs City of New York, et al., 2011 BCSC BCSC 310036/2011
View Details
| Allegation: | Offensive Language: Ethnicity |
|---|---|
| Complainant: | White Male, 45 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 48 |
| CCRB Conclusion: | Exonerated |
| Complaint #201404256, May 2014 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Offensive Language: Ethnicity | White Male, 45 | Unsubstantiated |
| additional details | ||
| Complaint #200914402, July 2009 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| additional details | ||
| Complaint #200710901, July 2007 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 48 | Exonerated |
| additional details | ||
Further details on conclusions.