17th Precinct

Commanding Officer: Captain Maggie Clamp

Officer Allegations Substantiated Most Recent
Rodriguez, Nelson   #7657 7 1 2022
Brennan, John M.   #24668 1 0 2021
Kearney, James C.   #24134 10 1 2021
Rioschalco, Tatiana Y.   #16779 1 0 2021
Carrasquillo, Lisy M.   #903 3 0 2021
Turizo, Andrea M.   #24993 1 0 2021
Lewis, Anthony L.   #3289 1 0 2021
Vogel, Matthew A.   #2262 4 0 2021
Rodriguez, Raul A.   #5047 2 0 2021
Soto, Alvin   #25083 3 0 2021
Fletcher, Crystal V.   #4485 1 0 2021
Richardson, Veronica C.   #6239 2 0 2021
Byrnes, Megan C.   #4015 1 0 2020
Cruz, Francisco J.   #9529 1 0 2020
Fisher, Robert   8 2 2020
Riley, Joachim B.   #16476 2 0 2020
Pee, Paul J.   #12937 2 0 2019
Castrillon, Anthony L.   #1854 2 0 2019
Clamp, Maggie   10 0 2019
Scourtos, Peter A.   #25214 2 0 2019
Graviano, Daniel J.   #28294 2 0 2019
Rittenhouse, Gregory M.   #13958 11 0 2019
Delisser, Sharette D.   3 0 2019
Candelariototh, Komiko J.   #24250 7 0 2019
Cabrera, Sasha   #4880 1 0 2019
Vega, Kenney F.   #5217 1 0 2019
Lee, Richard   #19346 1 0 2019
Mcdermott, Christopher M.   #674 1 0 2017
Moran, Ryan M.   #5685 1 0 2017
Pappalardo, Michael A.   #14390 8 1 2017
Goldman, Farrell N.   6 0 2017
Mcnally, William A.   #9591 3 0 2017
Noa, Marilyn A.   #498 1 0 2017
Tornello, Rick   #5950 2 0 2016
Guzik, Edward J.   #20027 10 1 2016
Wood, Ryan M.   #30632 2 0 2016
Betancourt, Charles T.   #22998 6 0 2016
Ryan, Daniel P.   #30840 2 0 2016
Wong, Billy K.   #13940 5 0 2016
Li, Yong Y.   #24560 1 0 2016
Allen, Equashia V.   2 0 2015
Grasso, Jaclyn E.   #5499 2 0 2015
Diforte, Vincent W.   #20156 2 0 2014
Johnson, David C.   2 0 2013
Alvarez, Alexis   #3844 4 2 2012
Garvey, Robert F.   #3581 2 0 2011
Searchwell, Paul D.   #11426 2 0 2008
Mitchiner, Dawn M.   #6522 2 1 2008
Nielsen, Brian E.   #16546 3 0 2008
Martinez, Federico J.   9 1 2007
Cortes, Joseph R.   2 0 2007
Szychowska, Justyna   #3279 5 0 2007
Prioleau, Michael L.   #22903 1 0 2006
Moretto, John P.   #19851 1 0 2006
Sutherland, Bruce T.   #5370 2 1 2003
Alba, Edison J.   #1354 0 0
Amato, Patrick A.   #1494 0 0
Brooks, Zena   #12372 0 0
Camacho, Michael S.   #22973 0 0
Carvalho, Janet   #19297 0 0
Charles, Elexis K.   #3870 0 0
Chauhan, Gurdeep P.   #25867 0 0
Clark, Ashley E.   #30769 0 0
Clement, David S.   #7950 0 0
Contreras, Adriano A.   #2845 0 0
Cosovic, Egzon E.   #24603 0 0
Davila, Cathryn G.   #5070 0 0
Dejesusdilone, Jhosten A.   #24269 0 0
Escalante, Nicholas D.   #11650 0 0
Feeley, Kenneth E.   #1297 0 0
Felix, Victor E.   #20903 0 0
Fitzgerald, Kieran M.   #23834 0 0
Forbes, Marie L.   #26406 0 0
Garcia, Ivan   #22853 0 0
Herodmcpherson, Michael J.   #18186 0 0
Hogan, Sean K.   #22941 0 0
Juchniewicz, Karol   0 0
Khan, Omar   #5977 0 0
Ko, Joseph   #2783 0 0
Kormusis, Michael G.   #11213 0 0
Kwok, Richard   #6788 0 0
Leonard, Joseph D.   #2354 0 0
Martinez, Carolina   #8794 0 0
Mccann, Cynthia M.   #5738 0 0
Mccloud, Derrick A.   #28272 0 0
Migliore, Michael C.   #3303 0 0
Mitariten, Robert J.   #3197 0 0
Negron, Kenneth A.   #5695 0 0
Oriordan, Kevin B.   #27113 0 0
Osei, George   #2306 0 0
Perez, Alex   #6936 0 0
Perez, Crystal M.   #25593 0 0
Perez, Elizabeth   #23980 0 0
Phillips, Raymond D.   #10876 0 0
Prestigiacomo, Brian M.   #29483 0 0
Rivera, Anthony   #327 0 0
Rivera, Loujay   #10208 0 0
Seebaran, Nicholas D.   #4673 0 0
Shahbaz, Muneeb   #12383 0 0
Sharipov, Bekzod A.   #23114 0 0
Singh, Mandeep   #27177 0 0
Smith, William   #28442 0 0
So, Kitlin   #23310 0 0
Spicer, Taiji L.   #10736 0 0
Stewart, Jamison A.   #18265 0 0
Su, Stanley   #20243 0 0
Tafaruci, Sefer   #5713 0 0
Terrizzi, Steven M.   #30814 0 0
Valentin, Jayson M.   #2781 0 0
Vega, Nasia M.   #29152 0 0
Velasco, John M.   #21044 0 0
Viera, Louisa R.   #23731 0 0
Viverette, Lawrence M.   #12106 0 0
Waithe, Donovan G.   #5516 0 0
Walker, Chad R.   #26609 0 0
Whalen, Mary K.   #4838 0 0