Substantiated Allegations:
Force: Physical force
Abuse of Authority: Stop
Abuse of Authority: Threat of arrest
Force: Physical force
Abuse of Authority: Stop
Abuse of Authority: Threat of arrest
Allegation: | Abuse of Authority: Threat of arrest |
---|---|
Complainant: | Female |
CCRB Conclusion: | Substantiated (Command Discipline A) |
Allegation: | Force: Physical force |
Complainant: | Female |
CCRB Conclusion: | Unsubstantiated |
Allegation: | Abuse of Authority: Stop |
Complainant: | Female |
CCRB Conclusion: | Substantiated (Command Discipline A) |
Allegation: | Discourtesy: Action |
Complainant: | Female |
CCRB Conclusion: | Unsubstantiated |
NYPD Conclusion: | Command Discipline - A |
Penalty: | Command Discipline - A (Vacation: 0.50 days) |
Allegation: | Force: Hit against inanimate object |
---|---|
Complainant: | White Male, 30 |
CCRB Conclusion: | Unfounded |
Allegation: | Force: Physical force |
Complainant: | White Male, 30 |
CCRB Conclusion: | Exonerated |
Allegation: | Force: Physical force |
Complainant: | White Male, 30 |
CCRB Conclusion: | Unfounded |
Allegation: | Force: Physical force |
Complainant: | White Male, 30 |
CCRB Conclusion: | Exonerated |
Allegation: | Force: Other |
Complainant: | White Male, 30 |
CCRB Conclusion: | Unfounded |
Allegation: | Force: Chokehold |
---|---|
Complainant: | Male, 25 |
CCRB Conclusion: | Complainant Unavailable |
Allegation: | Abuse of Authority: Threat of arrest |
Complainant: | Male, 25 |
CCRB Conclusion: | Complainant Unavailable |
Allegation: | Force: Physical force |
---|---|
Complainant: | Male, 27 |
CCRB Conclusion: | Complainant Unavailable |
Allegation: | Force: Physical force |
---|---|
Complainant: | Male, 15 |
CCRB Conclusion: | Substantiated (Charges) |
NYPD Conclusion: | No Disciplinary Action-DUP |
Penalty: | No penalty |
Documents: | Complaint Closing Report |
Complaint Interview Details |
Allegation: | Force: Physical force |
---|---|
Complainant: | White Male, 23 |
CCRB Conclusion: | Unsubstantiated |
Allegation: | Force: Physical force |
---|---|
Complainant: | Female |
CCRB Conclusion: | Complainant Uncooperative |
Allegation: | Discourtesy: Word |
---|---|
Complainant: | Hispanic Male, 13 |
CCRB Conclusion: | Unsubstantiated |
Allegation: | Force: Physical force |
Complainant: | Hispanic Female, 30 |
CCRB Conclusion: | Exonerated |
Allegation: | Abuse of Authority: Threat of summons |
Complainant: | Hispanic Female, 30 |
CCRB Conclusion: | Unsubstantiated |
Allegation: | Force: Hit against inanimate object |
---|---|
Complainant: | White Female, 48 |
CCRB Conclusion: | Unsubstantiated |
Allegation: | Force: Chokehold |
Complainant: | White Female, 48 |
CCRB Conclusion: | Unfounded |
Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
Complainant: | White Female, 48 |
CCRB Conclusion: | Unsubstantiated |
Allegation: | Force: Physical force |
Complainant: | White Female, 48 |
CCRB Conclusion: | Exonerated |
October 2019 Complaint | ||
---|---|---|
Allegation | Complainant | CCRB Conclusion |
Abuse of Authority: Threat of arrest | Female | Substantiated (Command Discipline A) |
Force: Physical force | Female | Unsubstantiated |
Abuse of Authority: Stop | Female | Substantiated (Command Discipline A) |
Discourtesy: Action | Female | Unsubstantiated |
NYPD Conclusion: Command Discipline - A | ||
Penalty: Command Discipline - A (Vacation: 0.50 days) | ||
additional details | ||
January 2017 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Hit against inanimate object | White Male, 30 | Unfounded |
Force: Physical force | White Male, 30 | Exonerated |
Force: Physical force | White Male, 30 | Unfounded |
Force: Physical force | White Male, 30 | Exonerated |
Force: Other | White Male, 30 | Unfounded |
additional details | ||
December 2016 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Chokehold | Male, 25 | Complainant Unavailable |
Abuse of Authority: Threat of arrest | Male, 25 | Complainant Unavailable |
additional details | ||
June 2014 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Physical force | Male, 27 | Complainant Unavailable |
additional details | ||
February 2011 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Physical force | Male, 15 | Substantiated (Charges) |
NYPD Conclusion: No Disciplinary Action-DUP | ||
Penalty: No penalty | ||
Documents: | Complaint Closing Report | |
Complaint Interview Details | ||
additional details | ||
September 2010 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Physical force | White Male, 23 | Unsubstantiated |
additional details | ||
February 2010 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Physical force | Female | Complainant Uncooperative |
additional details | ||
September 2007 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Discourtesy: Word | Hispanic Male, 13 | Unsubstantiated |
Force: Physical force | Hispanic Female, 30 | Exonerated |
Abuse of Authority: Threat of summons | Hispanic Female, 30 | Unsubstantiated |
additional details | ||
March 2007 Complaint | ||
Allegation | Complainant | CCRB Conclusion |
Force: Hit against inanimate object | White Female, 48 | Unsubstantiated |
Force: Chokehold | White Female, 48 | Unfounded |
Abuse of Authority: Refusal to obtain medical treatment | White Female, 48 | Unsubstantiated |
Force: Physical force | White Female, 48 | Exonerated |
additional details |
Further details on conclusion definitions.