Substantiated Allegations:
Abuse of Authority: Failure to provide RTKA card
Abuse of Authority: Threat re: removal to hospital
Abuse of Authority: Failure to provide RTKA card
Abuse of Authority: Threat re: removal to hospital
| Allegation: | Abuse of Authority: Vehicle stop |
|---|---|
| Complainant: | Hispanic Female, 21-24 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Search (of person) |
| Complainant: | Hispanic Female, 21-24 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat re: removal to hospital |
|---|---|
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Abuse of Authority: Failure to provide RTKA card |
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| NYPD Conclusion: | APU Closed: Charges not served |
| APU Case Status: | Closed: Charges not served, March 11, 2023 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Black Female, 25-29 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | Black Female, 25-29 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | Black Female, 25-29 |
| CCRB Conclusion: | Unfounded |
| Complaint #202101681, March 2021 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle stop | Hispanic Female, 21-24 | Exonerated |
| Abuse of Authority: Search (of person) | Hispanic Female, 21-24 | Exonerated |
| additional details | ||
| Complaint #202003642, May 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat re: removal to hospital | Black Male, 40-44 | Substantiated (Command Discipline B) |
| Abuse of Authority: Failure to provide RTKA card | Black Male, 40-44 | Substantiated (Command Discipline A) |
| NYPD Conclusion: APU Closed: Charges not served | ||
| APU Case Status: Closed: Charges not served, March 11, 2023 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #202001709, February 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Black Female, 25-29 | Exonerated |
| Force: Physical force | Black Female, 25-29 | Exonerated |
| Force: Physical force | Black Female, 25-29 | Unfounded |
| additional details | ||
Further details on conclusions.