| Allegation: | Abuse of Authority: Failed to Obtain Language Interpretation |
|---|---|
| Complainant: | Age 30-34 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | Age 30-34 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Abuse of Authority: Bias-Based Policing (National Origin) |
| Complainant: | Age 30-34 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Offensive Language: Race |
|---|---|
| Complainant: | Black Male, 21-24 |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 21-24 |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 60-64 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Male, 32 |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Hit against inanimate object |
|---|---|
| Complainant: | Black Male, 21 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Handcuffs too tight |
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 24 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Guilty |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 24 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Not guilty |
| CCRB Recommended Penalty: | Forfeit vacation 20 days |
| APU Trial Commissioner Penalty: | Suspension 10 days |
| APU Case Status: | Closed: Guilty after trial-PC Approved, July 30, 2021 |
| Penalty: | Suspension 10 days / Forfeit vacation 10 days |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Hispanic Female, 28 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| Complainant: | Hispanic Female, 28 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Action |
| Complainant: | Hispanic Female, 28 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Vehicle search |
| Complainant: | Hispanic Female, 28 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat to damage/seize property |
| Complainant: | Hispanic Female, 28 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 16 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Pepper spray |
|---|---|
| Complainant: | Black Male, 15 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Gun Pointed |
| Complainant: | Black Female, 43 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Female, 43 |
| CCRB Conclusion: | Exonerated |
| Complaint #202500413, January 2025 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Failed to Obtain Language Interpretation | Age 30-34 | Closed - Pending Litigation |
| Abuse of Authority: Refusal to provide shield number | Age 30-34 | Closed - Pending Litigation |
| Abuse of Authority: Bias-Based Policing (National Origin) | Age 30-34 | Closed - Pending Litigation |
| additional details | ||
| Complaint #202404461, April 2024 | ||
| Allegation | Complainant | CCRB Conclusion |
| Offensive Language: Race | Black Male, 21-24 | Complaint Withdrawn |
| Discourtesy: Word | Black Male, 21-24 | Complaint Withdrawn |
| additional details | ||
| Complaint #202101469, March 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 60-64 | Exonerated |
| additional details | ||
| Complaint #201806960, August 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Male, 32 | Complaint Withdrawn |
| additional details | ||
| Complaint #201806114, July 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Hit against inanimate object | Black Male, 21 | Complainant Uncooperative |
| additional details | ||
| Complaint #201705450, June 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 26 | Unsubstantiated |
| Force: Handcuffs too tight | Black Male, 26 | Unsubstantiated |
| Discourtesy: Word | Black Male, 26 | Unsubstantiated |
| Force: Physical force | Black Male, 26 | Unsubstantiated |
| additional details | ||
| Complaint #201702740, April 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 24 | Substantiated (Charges) |
| NYPD Conclusion: APU Guilty | ||
| Discourtesy: Word | Hispanic Male, 24 | Substantiated (Charges) |
| NYPD Conclusion: APU Not guilty | ||
| CCRB Recommended Penalty: Forfeit vacation 20 days | ||
| APU Trial Commissioner Penalty: Suspension 10 days | ||
| APU Case Status: Closed: Guilty after trial-PC Approved, July 30, 2021 | ||
| Penalty: Suspension 10 days / Forfeit vacation 10 days | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201311443, November 2013 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Hispanic Female, 28 | Unsubstantiated |
| Abuse of Authority: Refusal to provide name/shield number | Hispanic Female, 28 | Unsubstantiated |
| Discourtesy: Action | Hispanic Female, 28 | Unsubstantiated |
| Abuse of Authority: Vehicle search | Hispanic Female, 28 | Unsubstantiated |
| Abuse of Authority: Threat to damage/seize property | Hispanic Female, 28 | Unsubstantiated |
| additional details | ||
| Complaint #201301034, October 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 16 | Alleged Victim Unavailable |
| additional details | ||
| Complaint #201109914, July 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Pepper spray | Black Male, 15 | Exonerated |
| Force: Gun Pointed | Black Female, 43 | Unsubstantiated |
| Discourtesy: Word | Black Female, 43 | Exonerated |
| additional details | ||
Further details on conclusions.