Substantiated Allegations:
Force: Physical force
Abuse of Authority: Threat of force (verbal or physical)
Force: Physical force
Abuse of Authority: Threat of force (verbal or physical)
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | Hispanic Female, 25-29 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Hispanic Female, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| NYPD Conclusion: | No Disciplinary Action-DUP |
| Penalty: | No penalty |
| Documents: | Complaint Closing Report |
| NYPD Departure Letter |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 40-44 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Force: Chokehold |
|---|---|
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Force: Physical force |
| Complainant: | Black Female, 30-34 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 25-29 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | White Female, 55-59 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Asian Male, 48 |
| CCRB Conclusion: | Substantiated (Command Lvl Instructions) |
| Penalty: | Instructions |
| Documents: | Complaint Closing Report |
| Complaint #202202141, April 2022 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | Hispanic Female, 25-29 | Within NYPD Guidelines |
| Abuse of Authority: Threat of force (verbal or physical) | Hispanic Female, 25-29 | Substantiated (Command Discipline B) |
| NYPD Conclusion: No Disciplinary Action-DUP | ||
| Penalty: No penalty | ||
| Documents: | Complaint Closing Report | |
| NYPD Departure Letter | ||
| additional details | ||
| Complaint #202201541, March 2022 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 40-44 | Closed - Pending Litigation |
| additional details | ||
| Complaint #202201131, February 2022 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Chokehold | Black Female, 30-34 | Closed - Pending Litigation |
| Force: Physical force | Black Female, 30-34 | Closed - Pending Litigation |
| additional details | ||
| Complaint #202105274, August 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 25-29 | Complainant Uncooperative |
| additional details | ||
| Complaint #202103283, May 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | White Female, 55-59 | Exonerated |
| additional details | ||
| Complaint #201804588, June 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Asian Male, 48 | Substantiated (Command Lvl Instructions) |
| Penalty: Instructions | ||
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.