Lawsuit Settlements:
$35,000 Broxmeyer, Faye vs City of New York, et al., 2012 QCSC QCSC 006226/2012
View Details
$35,000 Broxmeyer, Faye vs City of New York, et al., 2012 QCSC QCSC 006226/2012
View Details
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Gun Drawn |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Other - Force |
| CCRB Conclusion: | Exonerated |
| Complaint #9802479, May 1998 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #9800446, January 1998 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Gun Drawn | Complaint Withdrawn | |
| additional details | ||
| Complaint #9602625, May 1996 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| Force: Other - Force | Exonerated | |
| additional details | ||
Further details on conclusions.