Patrol Borough Queens South

Officer Allegations Substantiated Most Recent
Johnson, Shaeem S.   #31320 1 0 2024
Wright, Donminique D.   #25338 2 0 2024
Mcgivney, John L.   9 2 2023
Broomfield, Trecia A.   #26660 2 0 2023
Cai, Harry   #6705 13 2 2023
Song, Joseph   #27829 2 0 2023
Turriciano, Salvatore A.   #30292 1 0 2023
Vasquez, Abner J.   #30303 4 3 2023
Taveras, Franklin P.   #10653 6 0 2023
Nelson, Robert A.   #20218 1 0 2023
March, Johniel   #5683 5 1 2023
Patti, Anthony V.   #106 2 0 2023
Langellotti, Michael   #6552 1 0 2023
Ferrante, Rowan   #2693 2 0 2022
Leary, Michael J.   #1776 1 1 2022
Park, David B.   #2394 1 0 2022
Fleary, Rochelle T.   3 0 2020
Paul, Jim G.   #5381 5 0 2020
Moscoso, Fernando A.   #2879 2 0 2019
Martinucci, Daniel L.   #571 4 0 2019
Mcintosh, Christopher M.   10 0 2018
Lovelock, Charles D.   #2274 15 0 2018
Andruszkiewicz, Brian V.   4 3 2018
Dawes, James A.   2 0 2017
Bhawanideenjamna, Keerandai   #1223 5 0 2017
Joyner, Kamau D.   #22140 1 0 2017
Tavalaro, Vincent J.   5 0 2016
Blake, Ragita A.   #26469 1 0 2016
Schiff, Jeffrey D.   6 1 2015
Coppola, Anthony J.   #1431 7 0 2015
Genao, Chasidy   #13690 1 0 2015
Ditomaso, William   15 3 2014
Cutajar, Jeanine A.   #19521 1 0 2014
Competello, Mark C.   #2772 3 0 2014
Singh, Navdeep   #5611 2 0 2014
Santoro, Kristen A.   #24895 2 0 2012
Healy, Jeanne M.   #23072 4 0 2011
Digiorgio, Christopher R.   #25310 1 0 2010
Caslin, Brian R.   #19772 4 0 2010
Destefano, Marco G.   #3914 1 0 2009
Wright, Mikal C.   #6227 8 1 2008
Piekarski, Paul H.   24 0 2008
Soviero, Louis F.   2 0 2008
Wong, Nicholas B.   #2574 3 0 2008
Noonan, Brendan B.   #560 2 0 2006
Rendon, Carlos A.   2 0 2005
Rodriguez, Bianey   1 0 2003
Messina, Paul R.   #23447 2 0 1997
Anderson, Tia M.   #26790 0 0
Babiak, Michael D.   #3391 0 0
Candela, Jennifer V.   #9852 0 0
Cesare, Patrick   #5402 0 0
Chan, Kevin   0 0
Charko, Katherine V.   #25743 0 0
Clune, John J.   0 0
Czarnecky, John R.   #1295 0 0
Eberling, Nicole   #1733 0 0
Elbert, Samantha M.   #26720 0 0
Farrell, Jenelle J.   #2561 0 0
Fuellbier, Matthew   #8753 0 0
Gonzalez, Marisol   #505 0 0
Haddock, Daniel   #9367 0 0
Hahn, Brian   #11155 0 0
Hanchuck, Chrystopher   #11501 0 0
Hertzwig, Connor S.   #30625 0 0
Huseinovic, Zachary   #27400 0 0
Kordecki, Matthew R.   #1836 0 0
Loiacono, Amanda A.   #3986 0 0
Mascioli, Joseph   #23604 0 0
Mazza, Anthony   #13373 0 0
Mccoy, Heather M.   #30762 0 0
Medinamaldonado, Gabriel   #9404 0 0
Merriweather, Damian L.   #26703 0 0
Munoz, Lisabeth F.   #11443 0 0
Newton, Gordon S.   #20094 0 0
Pustilnik, David   #13140 0 0
Rasa, Paul   0 0
Rey, Shannon   #13396 0 0
Rodriguez, Lisa M.   #2754 0 0
Rodriguez, Manuel   #1179 0 0
Simon, Tammara T.   #11603 0 0
Sylvestre, Jacques F.   #21262 0 0
Varricchio, Michael J.   #30739 0 0
Walters, Patrick S.   #20241 0 0
Williams, Kevin A.   0 0
Young, Vernon   #4627 0 0
Zell, Ryan R.   #21892 0 0