Substantiated Allegations:
Force: Chokehold
Force: Physical force
Discourtesy: Word (2)
Force: Chokehold
Force: Physical force
Discourtesy: Word (2)
| Allegation: | Force: Nonlethal restraining device |
|---|---|
| Complainant: | Male, 30-34 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Vehicle |
| Complainant: | Male, 30-34 |
| CCRB Conclusion: | Unfounded |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| Complainant: | Female, 55-59 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Search of Premises |
| Complainant: | Female, 55-59 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Gun Pointed |
|---|---|
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| NYPD Conclusion: | APU Guilty |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| NYPD Conclusion: | APU Not guilty |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Chokehold |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Not guilty |
| CCRB Recommended Penalty: | Terminated |
| APU Trial Commissioner Penalty: | Forfeit vacation 5 days |
| APU Case Status: | Closed: Guilty after trial-PC Approved, April 24, 2023 |
| Penalty: | Forfeit vacation 5 days |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Trial Decision |
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 25 |
| CCRB Conclusion: | Substantiated (Command Lvl Instructions) |
| Allegation: | Abuse of Authority: Search of Premises |
| CCRB Conclusion: | Exonerated |
| Penalty: | Instructions |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Vehicle stop |
|---|---|
| Complainant: | Black Male, 33 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Frisk |
| Complainant: | Black Male, 33 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Search (of person) |
| Complainant: | Black Male, 33 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Failure to provide RTKA card |
| Complainant: | Black Male, 33 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Stop |
|---|---|
| Complainant: | White Male, 62 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Complaint #202104948, June 2021 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Nonlethal restraining device | Male, 30-34 | Exonerated |
| Force: Vehicle | Male, 30-34 | Unfounded |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #202004608, June 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Entry of Premises | Female, 55-59 | Unsubstantiated |
| Abuse of Authority: Search of Premises | Female, 55-59 | Unsubstantiated |
| additional details | ||
| Complaint #201907212, August 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Gun Pointed | Black Male, 18-20 | Unsubstantiated |
| Discourtesy: Word | Black Male, 18-20 | Substantiated (Command Discipline A) |
| NYPD Conclusion: APU Guilty | ||
| Force: Physical force | Black Male, 18-20 | Substantiated (Command Discipline B) |
| NYPD Conclusion: APU Not guilty | ||
| Force: Nightstick as club (incl asp & baton) | Black Male, 18-20 | Unfounded |
| Abuse of Authority: Threat of arrest | Black Male, 18-20 | Exonerated |
| Force: Chokehold | Black Male, 18-20 | Substantiated (Charges) |
| NYPD Conclusion: APU Not guilty | ||
| CCRB Recommended Penalty: Terminated | ||
| APU Trial Commissioner Penalty: Forfeit vacation 5 days | ||
| APU Case Status: Closed: Guilty after trial-PC Approved, April 24, 2023 | ||
| Penalty: Forfeit vacation 5 days | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Trial Decision | ||
| additional details | ||
| Complaint #201904998, June 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Entry of Premises | Exonerated | |
| Discourtesy: Word | Black Male, 25 | Substantiated (Command Lvl Instructions) |
| Abuse of Authority: Search of Premises | Exonerated | |
| Penalty: Instructions | ||
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201900569, January 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle stop | Black Male, 33 | Complainant Uncooperative |
| Abuse of Authority: Frisk | Black Male, 33 | Complainant Uncooperative |
| Abuse of Authority: Search (of person) | Black Male, 33 | Complainant Uncooperative |
| Abuse of Authority: Failure to provide RTKA card | Black Male, 33 | Complainant Uncooperative |
| additional details | ||
| Complaint #201602225, March 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Stop | White Male, 62 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.