| Allegation: | Force: Gun pointed |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Radio as club |
|---|---|
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #9401378, April 1994 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Gun pointed | Complainant Uncooperative | |
| Discourtesy: Curse | Complainant Uncooperative | |
| additional details | ||
| Complaint #9303193, October 1993 | ||
| Allegation | CCRB Conclusion | |
| Force: Radio as club | Substantiated (Charges) | |
| additional details | ||
| Complaint #9101741, July 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| additional details | ||
| Complaint #9101344, May 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.