Substantiated Allegations:
Force: Physical force
Abuse of Authority: Premises entered and/or searched
Force: Physical force
Abuse of Authority: Premises entered and/or searched
| Allegation: | Abuse of Authority: Refusal to provide shield number |
|---|---|
| Complainant: | White Female |
| CCRB Conclusion: | Complainant Uncooperative |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
|---|---|
| Complainant: | Black Male, 50 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Gun Pointed |
|---|---|
| Complainant: | Black Male, 38 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 38 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
| CCRB Conclusion: | Substantiated (Command Discipline) |
| Penalty: | Command Discipline - A |
| Documents: | Complaint Closing Report |
| Complaint Interview Details |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 16 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 16 |
| CCRB Conclusion: | Substantiated (Command Discipline) |
| Allegation: | Force: Chokehold |
| Complainant: | Black Male, 16 |
| CCRB Conclusion: | Unsubstantiated |
| NYPD Conclusion: | No Disciplinary Action-DUP |
| Penalty: | No penalty |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Question |
|---|---|
| Complainant: | Black Male, 39 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Complaint #202205454, August 2022 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide shield number | White Female | Complainant Uncooperative |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201901932, March 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to obtain medical treatment | Black Male, 50 | Closed - Pending Litigation |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201311965, December 2013 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Gun Pointed | Black Male, 38 | Unsubstantiated |
| Discourtesy: Word | Black Male, 38 | Unsubstantiated |
| Abuse of Authority: Premises entered and/or searched | Substantiated (Command Discipline) | |
| Penalty: Command Discipline - A | ||
| Documents: | Complaint Closing Report | |
| Complaint Interview Details | ||
| additional details | ||
| Complaint #201207249, June 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 16 | Unsubstantiated |
| Force: Physical force | Black Male, 16 | Substantiated (Command Discipline) |
| Force: Chokehold | Black Male, 16 | Unsubstantiated |
| NYPD Conclusion: No Disciplinary Action-DUP | ||
| Penalty: No penalty | ||
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201111864, September 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nightstick as club (incl asp & baton) | Male | Alleged Victim Uncooperative |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201109818, July 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Question | Black Male, 39 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.