| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 25-29 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | Male, 25-29 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Male, 25-29 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Age 25-29 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Abuse of Authority: Forcible Removal to Hospital |
| Complainant: | Age 25-29 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Abuse of Authority: Vehicle search |
|---|---|
| Complainant: | Hispanic Female, 60-64 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Property damaged |
| Complainant: | Hispanic Female, 60-64 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Vehicle stop |
|---|---|
| Complainant: | Male, 55 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Seizure of property |
| Complainant: | Male, 55 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Nonlethal restraining device |
|---|---|
| Complainant: | Black Male, 33 |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 50 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Not guilty |
| CCRB Recommended Penalty: | Dismissal Probation |
| APU Trial Commissioner Penalty: | Dismissed |
| APU Case Status: | Closed: Not guilty after trial-PC Approved, April 15, 2020 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 32 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Pepper spray |
| Complainant: | Black Male, 32 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Other |
| Complainant: | Black Male, 32 |
| CCRB Conclusion: | Unsubstantiated |
| NYPD Conclusion: | APU Not guilty |
| CCRB Recommended Penalty: | Forfeit vacation 20 days |
| APU Case Status: | Closed: Not guilty after trial-PC Approved, September 27, 2017 |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
|---|---|
| Complainant: | Hispanic Male |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
| Complainant: | Hispanic Male, 42 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Gun Drawn |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Gun Pointed |
| Complainant: | Hispanic Male |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 42 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 17 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Penalty: | Command Discipline - B |
| Documents: | Complaint Closing Report |
| Complaint #202400031, December 2023 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 25-29 | Within NYPD Guidelines |
| Abuse of Authority: Refusal to provide shield number | Male, 25-29 | Unfounded |
| Abuse of Authority: Threat of arrest | Male, 25-29 | Within NYPD Guidelines |
| additional details | ||
| Complaint #202311776, October 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Age 25-29 | Closed - Pending Litigation |
| Abuse of Authority: Forcible Removal to Hospital | Age 25-29 | Closed - Pending Litigation |
| additional details | ||
| Complaint #202105011, July 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle search | Hispanic Female, 60-64 | Within NYPD Guidelines |
| Abuse of Authority: Property damaged | Hispanic Female, 60-64 | Unfounded |
| additional details | ||
| Complaint #202001404, November 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle stop | Male, 55 | Complainant Unavailable |
| Abuse of Authority: Seizure of property | Male, 55 | Complainant Unavailable |
| additional details | ||
| Complaint #201802869, April 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nonlethal restraining device | Black Male, 33 | Alleged Victim Unavailable |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201700064, December 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 50 | Substantiated (Charges) |
| NYPD Conclusion: APU Not guilty | ||
| CCRB Recommended Penalty: Dismissal Probation | ||
| APU Trial Commissioner Penalty: Dismissed | ||
| APU Case Status: Closed: Not guilty after trial-PC Approved, April 15, 2020 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201601314, February 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 32 | Unsubstantiated |
| Force: Pepper spray | Black Male, 32 | Substantiated (Charges) |
| Force: Other | Black Male, 32 | Unsubstantiated |
| NYPD Conclusion: APU Not guilty | ||
| CCRB Recommended Penalty: Forfeit vacation 20 days | ||
| APU Case Status: Closed: Not guilty after trial-PC Approved, September 27, 2017 | ||
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201600854, January 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name/shield number | Hispanic Male | Unsubstantiated |
| Force: Physical force | Hispanic Male, 42 | Exonerated |
| Abuse of Authority: Gun Drawn | Exonerated | |
| Force: Gun Pointed | Hispanic Male | Unsubstantiated |
| Discourtesy: Word | Hispanic Male, 42 | Unsubstantiated |
| additional details | ||
| Complaint #201400407, January 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 17 | Substantiated (Command Discipline B) |
| Penalty: Command Discipline - B | ||
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.