| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Female, 25-29 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Pepper spray |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Closed: Retained, without discipline |
| APU Case Status: | Closed: Retained, without discipline, December 22, 2021 |
| Penalty: | No penalty |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Case Retained Letter |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Complaint #202507382, July 2025 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Female, 25-29 | Complainant Uncooperative |
| additional details | ||
| Complaint #202003969, May 2020 | ||
| Allegation | CCRB Conclusion | |
| Force: Pepper spray | Exonerated | |
| Force: Pepper spray | Substantiated (Charges) | |
| NYPD Conclusion: APU Closed: Retained, without discipline | ||
| APU Case Status: Closed: Retained, without discipline, December 22, 2021 | ||
| Penalty: No penalty | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Case Retained Letter | ||
| additional details | ||
| Complaint #201703040, April 2017 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201504175, May 2015 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.