Substantiated Allegations:
Force: Physical force (2)
Abuse of Authority: Threat of arrest
Discourtesy: Word (2)
Force: Physical force (2)
Abuse of Authority: Threat of arrest
Discourtesy: Word (2)
| Allegation: | Abuse of Authority: Frisk |
|---|---|
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Miscellaneous - Subject Resigned |
| Allegation: | Abuse of Authority: Failure to provide RTKA card |
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Miscellaneous - Subject Resigned |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 35-39 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 35-39 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Hispanic Male, 35-39 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Discourtesy: Action |
| Complainant: | Hispanic Male, 35-39 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Hispanic Male, 35-39 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 35-39 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| NYPD Conclusion: | APU Closed: MOS Resigned |
| APU Case Status: | Closed: MOS Resigned, July 27, 2023 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 24 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 20 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 21 |
| CCRB Conclusion: | Substantiated (Command Lvl Instructions) |
| Penalty: | Formalized Training |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Female, 47 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 55 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Complaint #202107146, November 2021 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Frisk | Black Male, 40-44 | Miscellaneous - Subject Resigned |
| Abuse of Authority: Failure to provide RTKA card | Black Male, 40-44 | Miscellaneous - Subject Resigned |
| additional details | ||
| Complaint #202002891, April 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 35-39 | Substantiated (Command Discipline B) |
| Discourtesy: Word | Hispanic Male, 35-39 | Substantiated (Command Discipline A) |
| Abuse of Authority: Threat of arrest | Hispanic Male, 35-39 | Substantiated (Command Discipline B) |
| Discourtesy: Action | Hispanic Male, 35-39 | Unfounded |
| Abuse of Authority: Threat of arrest | Hispanic Male, 35-39 | Exonerated |
| Discourtesy: Word | Hispanic Male, 35-39 | Substantiated (Command Discipline A) |
| NYPD Conclusion: APU Closed: MOS Resigned | ||
| APU Case Status: Closed: MOS Resigned, July 27, 2023 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201904227, May 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 24 | Closed - Pending Litigation |
| additional details | ||
| Complaint #201903932, April 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 20 | Complainant Uncooperative |
| additional details | ||
| Complaint #201810050, November 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 21 | Substantiated (Command Lvl Instructions) |
| Penalty: Formalized Training | ||
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201800966, January 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Female, 47 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201703268, April 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 55 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.