Substantiated Allegations:
Abuse of Authority: Interference with recording
Abuse of Authority: Stop
Discourtesy: Word (2)
Abuse of Authority: Interference with recording
Abuse of Authority: Stop
Discourtesy: Word (2)
| Allegation: | Abuse of Authority: Obstructed Shield Number |
|---|---|
| Complainant: | White Male, 65-69 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | White Male, 65-69 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Abuse of Authority: Refusal to provide name |
| Complainant: | White Male, 65-69 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | White Male, 35-39 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Interference with recording |
| Complainant: | White Male, 35-39 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | White Male, 35-39 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Gesture |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | White Male, 35-39 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Force: Physical force |
| Complainant: | White Male, 35-39 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Stop |
| Complainant: | White Male, 35-39 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| NYPD Conclusion: | APU Closed: Other |
| APU Case Status: | Closed: Other, January 16, 2025 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
|---|---|
| Complainant: | White Female, 30 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | White Female, 30 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | White Male, 65 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 33 |
| CCRB Conclusion: | Complaint Withdrawn |
| Complaint #202202282, April 2022 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Obstructed Shield Number | White Male, 65-69 | Unable to Determine |
| Abuse of Authority: Refusal to provide shield number | White Male, 65-69 | Unable to Determine |
| Abuse of Authority: Refusal to provide name | White Male, 65-69 | Unable to Determine |
| additional details | ||
| Complaint #202002571, March 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | White Male, 35-39 | Substantiated (Command Discipline A) |
| Abuse of Authority: Interference with recording | White Male, 35-39 | Substantiated (Charges) |
| Abuse of Authority: Threat of arrest | White Male, 35-39 | Unsubstantiated |
| Discourtesy: Gesture | Unsubstantiated | |
| Discourtesy: Word | White Male, 35-39 | Substantiated (Command Discipline A) |
| Force: Physical force | White Male, 35-39 | Unfounded |
| Abuse of Authority: Stop | White Male, 35-39 | Substantiated (Command Discipline A) |
| NYPD Conclusion: APU Closed: Other | ||
| APU Case Status: Closed: Other, January 16, 2025 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201710433, December 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name/shield number | White Female, 30 | Unsubstantiated |
| Abuse of Authority: Threat of arrest | White Female, 30 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201708721, September 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | White Male, 65 | Unsubstantiated |
| additional details | ||
| Complaint #201102088, February 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 33 | Complaint Withdrawn |
| additional details | ||
Further details on conclusions.