| Officer: | Unknown Officer |
|---|---|
| Complainant: | Black Male, 35-39 |
| Allegation: | Abuse of Authority: Stop |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 35-39 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Gembecki, Travis |
| Complainant: | Black Male, 35-39 |
| Allegation: | Abuse of Authority: Stop |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Gembecki, Travis |
| Complainant: | Black Male, 35-39 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Landaverde, Erick |
| Complainant: | Black Male, 35-39 |
| Allegation: | Abuse of Authority: Stop |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Tooma, Mark |
| Complainant: | Black Male, 35-39 |
| Allegation: | Abuse of Authority: Stop |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Verna, David |
| Complainant: | Black Male, 35-39 |
| Allegation: | Abuse of Authority: Stop |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Verna, David |
| Complainant: | Black Male, 35-39 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Unknown Officer | Black Male, 35-39 | Abuse of Authority: Stop | Alleged Victim Uncooperative |
| Unknown Officer | Black Male, 35-39 | Force: Physical force | Alleged Victim Uncooperative |
| Gembecki, Travis | Black Male, 35-39 | Abuse of Authority: Stop | Alleged Victim Uncooperative |
| Gembecki, Travis | Black Male, 35-39 | Force: Physical force | Alleged Victim Uncooperative |
| Landaverde, Erick | Black Male, 35-39 | Abuse of Authority: Stop | Alleged Victim Uncooperative |
| Tooma, Mark | Black Male, 35-39 | Abuse of Authority: Stop | Alleged Victim Uncooperative |
| Verna, David | Black Male, 35-39 | Abuse of Authority: Stop | Alleged Victim Uncooperative |
| Verna, David | Black Male, 35-39 | Force: Physical force | Alleged Victim Uncooperative |
Further details on conclusions.