| Officer: | Figueroa, Michael |
|---|---|
| Complainant: | Hispanic Male, 21-24 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Complainant Unavailable |
| Officer: | Figueroa, Michael |
| Complainant: | Female |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Complainant Unavailable |
| Officer: | Taverna, Garrett |
| Complainant: | Hispanic Male, 21-24 |
| Allegation: | Force: Nonlethal restraining device |
| CCRB Conclusion: | Complainant Unavailable |
| Officer: | Gutierrez, Eddy |
| Complainant: | Hispanic Male, 21-24 |
| Allegation: | Abuse of Authority: Gun Drawn |
| CCRB Conclusion: | Complainant Unavailable |
| Officer: | Unknown Officer |
| Complainant: | Female |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Complainant Unavailable |
| Officer: | Unknown Officer |
| Complainant: | Hispanic Male, 21-24 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Complainant Unavailable |
| Officer: | Unknown Officer |
| Allegation: | Abuse of Authority: Entry of Premises |
| CCRB Conclusion: | Complainant Unavailable |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Figueroa, Michael | Hispanic Male, 21-24 | Force: Nightstick as club (incl asp & baton) | Complainant Unavailable |
| Figueroa, Michael | Female | Force: Nightstick as club (incl asp & baton) | Complainant Unavailable |
| Taverna, Garrett | Hispanic Male, 21-24 | Force: Nonlethal restraining device | Complainant Unavailable |
| Gutierrez, Eddy | Hispanic Male, 21-24 | Abuse of Authority: Gun Drawn | Complainant Unavailable |
| Unknown Officer | Female | Force: Physical force | Complainant Unavailable |
| Unknown Officer | Hispanic Male, 21-24 | Force: Physical force | Complainant Unavailable |
| Unknown Officer | Abuse of Authority: Entry of Premises | Complainant Unavailable |
Further details on conclusions.