Substantiated Allegations:
Abuse of Authority: Threat of arrest
Discourtesy: Word (3)
Abuse of Authority: Threat of arrest
Discourtesy: Word (3)
| Allegation: | Abuse of Authority: Forcible Removal to Hospital |
|---|---|
| Complainant: | Female, 75-79 |
| CCRB Conclusion: | OMB PEG Directive Closure |
| Allegation: | Abuse of Authority: Forcible Removal to Hospital |
|---|---|
| Complainant: | White Male, 45-49 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | White Male, 45-49 |
| CCRB Conclusion: | Substantiated (Formalized Training) |
| Penalty: | Formalized Training |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | White Male, 45-49 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Abuse of Authority: Threat re: removal to hospital |
|---|---|
| Complainant: | White Male, 45-49 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | White Male, 30-34 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Discourtesy: Word |
| Complainant: | White Female, 25-29 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Discourtesy: Word |
| Complainant: | White Male, 30-34 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Discourtesy: Word |
| Complainant: | White Male, 30-34 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Discourtesy: Word |
| Complainant: | White Male, 30-34 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Physical force |
| Complainant: | White Male, 30-34 |
| CCRB Conclusion: | Unfounded |
| NYPD Conclusion: | APU Closed: Retained, with discipline |
| APU Case Status: | Closed: Retained, with discipline, December 19, 2023 |
| Penalty: | Forfeit vacation 1 days |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Case Retained Letter |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Black Male, 60-64 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Asian Female, 36 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Entry of Premises |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat re: removal to hospital |
| Complainant: | White Male, 30 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Complaint #202311384, November 2023 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Forcible Removal to Hospital | Female, 75-79 | OMB PEG Directive Closure |
| additional details | ||
| Complaint #202310182, September 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Forcible Removal to Hospital | White Male, 45-49 | Within NYPD Guidelines |
| Abuse of Authority: Threat of arrest | White Male, 45-49 | Substantiated (Formalized Training) |
| Penalty: Formalized Training | ||
| additional details | ||
| Complaint #202307732, August 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | White Male, 45-49 | Unable to Determine |
| additional details | ||
| Complaint #202306412, April 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat re: removal to hospital | White Male, 45-49 | Unable to Determine |
| additional details | ||
| Complaint #202204060, June 2022 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | White Male, 30-34 | Substantiated (Command Discipline A) |
| Discourtesy: Word | White Female, 25-29 | Unfounded |
| Discourtesy: Word | White Male, 30-34 | Substantiated (Command Discipline A) |
| Discourtesy: Word | White Male, 30-34 | Substantiated (Command Discipline A) |
| Discourtesy: Word | White Male, 30-34 | Unfounded |
| Force: Physical force | White Male, 30-34 | Unfounded |
| NYPD Conclusion: APU Closed: Retained, with discipline | ||
| APU Case Status: Closed: Retained, with discipline, December 19, 2023 | ||
| Penalty: Forfeit vacation 1 days | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Case Retained Letter | ||
| additional details | ||
| Complaint #202104231, July 2021 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Black Male, 60-64 | Unsubstantiated |
| additional details | ||
| Complaint #201808435, October 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Asian Female, 36 | Unsubstantiated |
| Abuse of Authority: Entry of Premises | Exonerated | |
| additional details | ||
| Complaint #201703040, April 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| Abuse of Authority: Threat re: removal to hospital | White Male, 30 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.