Police Service Area 6

Commanding Officer: Captain Denis J. Ohanlon

Police Service Area 6 serves 18 New York City Housing Authority developments within the confines of the 24th, 26th, and 32nd precincts.

Officer Allegations Substantiated Most Recent
Arencibia, Dylan B.   #22004 12 3 2023
Dejesus, Rafael   #4734 2 0 2023
Binsafar, Khalil A.   14 0 2023
Clark, Jason A.   #4115 5 0 2023
Tambassopoulos, Marc N.   #22866 5 0 2023
Alom, Tusar   #9843 1 0 2023
Morrow, Dustin   #6079 6 0 2022
Majumder, Nurul A.   #4007 5 0 2022
Walsh, Megan L.   #27105 3 0 2022
Linares, Jhon A.   #25879 2 0 2022
Diaz, Larissa   #25779 1 0 2022
Hu, Sun   #3804 11 1 2022
Feliz, Ernesto   #26345 5 1 2022
Calcano, Oscar   #27195 4 0 2022
Carbonell, Gloriann E.   #10504 1 0 2022
Sauceda, Dennis J.   #28946 1 0 2022
Madden, Daniel J.   #7847 17 0 2021
Morant, Nadia N.   #950 7 1 2021
Guzman, Orandi   #23322 1 0 2021
Alcantara, Israel   #19894 10 1 2021
Laurent, Tracy   #24635 18 0 2021
Aquino, Rafael G.   #5902 11 2 2021
Clarck, Erick   #13492 20 1 2021
Leak, Fetson R.   #12056 3 0 2021
Martinez, Angel M.   #25478 1 0 2021
Collado, Christopher A.   #12199 4 0 2021
Salinas, Ricardo   #29581 1 0 2021
Rivas, Alejandro J.   #28832 1 0 2020
Siciliano, William J.   #3576 1 0 2020
Lau, Simon W.   #2228 2 0 2020
Samuel, Sujin   #1735 2 0 2019
Lamneck, Thomas C.   #2553 1 0 2019
Rodgers, Shamika L.   #9860 3 0 2019
Castillo, Oliver A.   10 1 2019
Valerio, Natalie L.   #27562 8 1 2019
Nicolas, Ralph P.   #1828 4 0 2019
Zheng, Dongyun   2 0 2018
Perez, Gregori O.   #12078 1 0 2018
Diaz, Carlos A.   #4182 1 0 2018
Gashi, Frank   #6497 1 0 2018
Reyes, Jose A.   #23643 25 3 2018
Chi, Hui   5 0 2018
Monnelly, Michael J.   #24913 2 0 2017
Branch, Bernard B.   #12936 4 0 2017
Beissel, Johanny   #397 5 0 2017
Dukov, Chris S.   #26279 2 0 2016
Sanchez, Rafael A.   #12327 4 0 2016
Thompson, Gyasi K.   #14513 2 0 2016
Callari, Anthony A.   #30621 1 0 2016
Hellerer, Richard R.   #18173 1 0 2016
Collado, Omar A.   #7046 2 0 2016
Blumenberg, Terrence   #5561 3 2 2016
Flores, Pablo J.   #1766 2 0 2015
Arias, Carlos M.   #12253 4 0 2015
Siedman, Richard J.   1 0 2014
Connor, Brian J.   #11233 2 0 2014
Holland, William R.   #12905 4 0 2013
Castillogonzalez, Rebecca   #28578 1 0 2013
Ramos, Juan P.   #4488 1 0 2012
Suero, Julian R.   #27784 7 0 2011
Pryce, Manley H.   #25494 2 0 2010
Serrano, Pedro A.   #24041 7 0 2009
Mergeche, Jorge L.   #2564 9 2 2008
Delacruz, Berenice   #9378 1 1 2008
Dume, Jean M.   #1982 4 0 2008
Quey, Ringo H.   #26104 1 0 2007
Morrison, Eurtis O.   #19574 1 0 2006
Alaimo, Victoria L.   #4549 0 0
Argudo, Karla L.   #21786 0 0
Aybar, Boris S.   #23380 0 0
Bacchus, Candacy L.   #13895 0 0
Balduf, Gabrielle R.   #20806 0 0
Barbosa, Maria I.   #4654 0 0
Borum, Shanae   #1398 0 0
Bula, Shane D.   #31601 0 0
Cabillis, Matthew D.   #7408 0 0
Castillo, Oscar   #10909 0 0
Castrohernandez, Giovanni   #11758 0 0
Chahoub, Mounir   #7948 0 0
Chung, Jason   #3196 0 0
Colon, Kelly M.   #12300 0 0
Diaz, Andrew   #20617 0 0
Digrugilliers, Ricky J.   #8776 0 0
Dorsey, Deandre N.   #23076 0 0
Etienne, Keph A.   #6093 0 0
Fernandez, Katherine   #26917 0 0
Ferreras, Braniff Y.   #18180 0 0
Francois, Fabius M.   #21669 0 0
Hernandez, David A.   #1138 0 0
Howell, Bryant K.   #26183 0 0
Hum, Andrew   #25647 0 0
Junious, Ernest L.   0 0
Leya, Brian C.   #7891 0 0
Locicero, Joseph G.   #499 0 0
Mayancela, Luis A.   #919 0 0
Melendez, Jennifer   #12052 0 0
Miller, Michael J.   #29957 0 0
Morales, Tiffany N.   #25187 0 0
Morgan, Michele L.   #30551 0 0
Neil, Alton N.   #15239 0 0
Neri, Matthew J.   0 0
Oconnor, Thomas W.   #22205 0 0
Ohanlon, Denis J.   0 0
Orozcodelarosa, Jordi O.   #1896 0 0
Ortega, Kevin L.   #544 0 0
Pagan, Johnny S.   #14573 0 0
Pan, Liang   #5288 0 0
Paragas, Louis E.   #25200 0 0
Park, Sanghyun   #23849 0 0
Persaud, Anthony   #1585 0 0
Pomponio, Vincent J.   #2419 0 0
Rahman, Md   #11642 0 0
Rivas, Laia E.   #8546 0 0
Rivera, Ismael   #7045 0 0
Rivera, Phillip M.   #26828 0 0
Rodriguez, Anyicel   #3846 0 0
Rodriguez, Michael   #7791 0 0
Rosarioventura, Indiana   #26066 0 0
Samaroo, Stefan B.   #5891 0 0
Sanfilippo, Bridget   #21520 0 0
Sharma, Narinder   #25220 0 0
Shepotkin, Sergey   #3752 0 0
Skoufis, Periklis   #27038 0 0
Syed, Tuhin M.   #12173 0 0
Tarafder, Rahul   #15474 0 0
Valerio, Orlando J.   #16101 0 0
Vargas, Yessenia   #30790 0 0
Velasquezarevalo, Hector S.   #26593 0 0
Wang, Xiaofei   #2376 0 0
Webb, Darren C.   #18507 0 0
Weiler, Jenevieve   #15155 0 0
Wilbourn, Tamika S.   #2357 0 0
Winston, Jarel M.   #14671 0 0
Wipperman, James C.   #20131 0 0
Yanez, Edwin J.   #4941 0 0
Yankana, Shanta D.   #26855 0 0