| Officer: | Unknown Officer |
|---|---|
| Complainant: | Black Male, 35-39 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unfounded |
| Officer: | Lopez, Estharlin |
| Complainant: | Black Male, 35-39 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unfounded |
| Officer: | Proscia, Stephen |
| Allegation: | Abuse of Authority: Entry of Premises |
| CCRB Conclusion: | Exonerated |
| Officer: | Proscia, Stephen |
| Allegation: | Abuse of Authority: Search of Premises |
| CCRB Conclusion: | Exonerated |
| Officer: | Mccartney, Paul |
| Complainant: | Black Male, 35-39 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Lopez, Estharlin |
| Complainant: | Female |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Unknown Officer |
| Complainant: | Female |
| Allegation: | Abuse of Authority: Refusal to show search warrant |
| CCRB Conclusion: | Unfounded |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 35-39 |
| Allegation: | Abuse of Authority: Refusal to show search warrant |
| CCRB Conclusion: | Unfounded |
| Officer: | Plume, William |
| Complainant: | Male, 40-44 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Unknown Officer |
| Complainant: | Female |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
| CCRB Conclusion: | Unsubstantiated |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Unknown Officer | Black Male, 35-39 | Force: Physical force | Unfounded |
| Lopez, Estharlin | Black Male, 35-39 | Discourtesy: Word | Unfounded |
| Proscia, Stephen | Abuse of Authority: Entry of Premises | Exonerated | |
| Proscia, Stephen | Abuse of Authority: Search of Premises | Exonerated | |
| Mccartney, Paul | Black Male, 35-39 | Force: Physical force | Exonerated |
| Lopez, Estharlin | Female | Abuse of Authority: Refusal to obtain medical treatment | Unsubstantiated |
| Unknown Officer | Female | Abuse of Authority: Refusal to show search warrant | Unfounded |
| Unknown Officer | Black Male, 35-39 | Abuse of Authority: Refusal to show search warrant | Unfounded |
| Plume, William | Male, 40-44 | Force: Physical force | Exonerated |
| Unknown Officer | Female | Abuse of Authority: Refusal to obtain medical treatment | Unsubstantiated |
Further details on conclusions.