75th Precinct Detective Squad

Commanding Officer: Inspector Rohan D. Griffith

1000 Sutter Ave, Brooklyn, NY 11208

The 75th Precinct serves the easternmost portion of Brooklyn and envelopes East New York and Cypress Hills.

Officer Allegations Substantiated Most Recent
Vanmanen, Steven R.   #3050 2 0 2023
Blake, Bryant S.   #6574 1 0 2023
Fusco, Thomas M.   #3191 13 1 2023
Alleyne, Frederick E.   #312 10 0 2022
Frederick E. Alleyne
Aquino, Jonathan   #15569 18 3 2022
Gerardi, Daniel R.   #5390 9 2 2022
Dsouza, Denzil E.   #5223 6 0 2021
Walshguzman, Kaitlyn F.   #5035 3 0 2021
Burnett, Patrick J.   #1509 19 3 2021
Fischer, Barbara A.   60 3 2021
Barbara A. Fischer
Notaro, Joseph   #4839 8 0 2021
Hui, Samuel S.   #3588 60 15 2021
Andrade, Marina R.   #278 13 2 2021
Debernardo, Christopher   #5227 10 0 2020
Christopher Debernardo
Daal, Donald L.   #4367 24 0 2020
Donald L. Daal
Sikora, John A.   #2363 24 3 2020
Vitale, Michael   #1349 10 0 2020
Michael Vitale
Walsh, Sean J.   #2995 11 1 2020
Bilmes, Phillip C.   #1062 1 0 2020
Phillip C. Bilmes
Solomito, Matthew F.   #5766 6 0 2019
Damico, Noel L.   #6188 5 1 2019
Noel L. Damico
Macca, Thomas M.   #730 10 1 2019
Isabelle, Alexandra A.   #5098 1 0 2018
Conway, Nicholas V.   #474 11 0 2018
Quattrocchi, David J.   #4905 6 1 2016
David J. Quattrocchi
Longarello, David J.   #1914 2 0 2016
Veliz, Omar   #1739 5 0 2016
Glasser, Ryan M.   #4503 2 0 2016
Seder, Jean E.   #4928 9 1 2015
Larson, Ryan B.   #6231 21 1 2014
Ryan B. Larson
Terepka, Radoslaw R.   #5393 27 1 2014
Robley, Christopher J.   #2855 11 0 2014
Quinn, Kelly H.   #2901 2 0 2013
Ramirez, Jaime A.   #6365 1 0 2011
Jaime A. Ramirez
Diaquoi, Carl S.   #2018 6 0 2010
Green, David M.   #6772 4 0 2010
Ganz, Michael J.   #4738 4 0 2010
Michael J. Ganz
Silva, Renzo M.   #5438 11 0 2006
Denezzo, Gary P.   #5949 10 1 2006
Colombini, Peter M.   #7093 0 0
Cooper, Arafat C.   #3761 0 0
Doxsee, David G.   #4622 0 0
Flaherty, William A.   #1698 0 0
Maksimiuk, Justyna   #2808 0 0
Miqui, Angel R.   #476 0 0
Angel R. Miqui
Siljkovic, Katherine L.   #4932 0 0
Warrington, Elizabeth A.   #5103 0 0