Transit Bureau District 34

Commanding Officer: Captain Arsenio Camilo

Coney Island / Stillwell Avenue Station

Officer Allegations Substantiated Most Recent
Drazhyn, Dzmitry   #5055 1 0 2022
Shabir, Waqas   #31273 11 1 2022
Vassell, Josephine A.   #8361 1 0 2022
Lee, Soon C.   #4683 2 0 2022
Kopetman, Feliks   #9405 3 0 2021
Wellsscott, Jesse G.   #4848 1 1 2021
Julien, Sidonie S.   #12550 5 0 2021
Khalid, Ameer   #6742 4 2 2021
Mercuri, Paul A.   #322 1 0 2021
Shi, Qiang   #16871 2 0 2021
Harvin, Melissa   #13818 1 0 2021
Griffin, Chantay   #16237 1 0 2021
Guan, Rudy   #14601 1 0 2021
Valverde, John P.   #26299 1 0 2021
Mcphee, Michael A.   #3807 2 2 2020
Ashraf, Shahid   #8507 1 0 2020
Gubintrafidlo, Val   #11825 1 0 2019
Boryatinskiy, Pavel   #18116 1 0 2019
Islam, Mohammad F.   #14026 1 0 2018
Makaryan, Artem   #2283 2 0 2018
Dupree, Deana T.   #6345 2 0 2017
Keitt, Alfonso L.   #23601 8 0 2017
Jacquezventura, America F.   #5346 9 0 2017
Sanz, Luis A.   #24032 2 0 2017
Nurtaza, Daniyar   #16403 1 0 2016
Dubuisson, Billy   #17960 2 0 2016
Kocher, John J.   22 0 2015
Mockler, Edward F.   #29535 3 0 2015
Garofalo, Angelina C.   #22072 1 0 2015
Strong, Clifford D.   10 0 2014
Camilo, Arsenio   16 6 2014
Maisonet, Mario E.   #10851 6 0 2013
Cheng, Johnny   #1577 6 0 2013
Gomez, Jonathan   #20766 1 0 2013
Mostofa, Mohammad   #22064 1 0 2013
Falcon, Luis   #8442 1 0 2013
Miranda, Lorena E.   #491 3 0 2013
Cundari, Peter   #1864 5 0 2012
Abbas, Zagham   12 0 2011
Doversantiago, Karen R.   4 0 2010
Negron, Samuel   #1039 3 0 2009
Au, Benny   #122 3 0 2008
Khan, Shazim   #23231 2 0 2007
Islam, Fakrul   15 0 2007
Maddrey, Steven C.   2 0 2007
Hayes, Eric M.   #3522 3 0 2005
Maloney, Thomas J.   2 0 2003
Joshi, Ankur G.   #15498 2 0 2001
Napoli, Guy T.   #481 6 3 2000
Loprest, John   2 0 1987
Acquista, Mariarita A.   #4755 0 0
Ahmad, Muhammad   #15565 0 0
Alam, Didarul   #8791 0 0
Algabyali, Gabriel J.   #4550 0 0
Ali, Eyasin   #30094 0 0
Ali, Md A.   #30330 0 0
Alonso, Marco A.   #25216 0 0
Angeles, Giuseppe L.   #26085 0 0
Arias, Harrison   #18044 0 0
Aslam, Kayanat   #16121 0 0
Auger, Christopher S.   #17823 0 0
Banik, Sujit   #3494 0 0
Bernabe, Jared E.   #25468 0 0
Branch, Zacchaerus T.   #5740 0 0
Brown, Bryant J.   #4568 0 0
Burnett, Evol E.   #19439 0 0
Carmichael, Juanna L.   #8645 0 0
Cercado, Cesar E.   #1155 0 0
Chery, Cassely   #19804 0 0
Chowdhury, Shubhashish   #20011 0 0
Chu, William K.   #13741 0 0
Colon, Matthew   #14071 0 0
Cunningham, Andrew S.   #26360 0 0
Cutler, Kendall B.   #12064 0 0
Dehllu, Ommar M.   #17197 0 0
Deleon, Carlos E.   #29656 0 0
Deravens, Francis M.   #24758 0 0
Dipuma, Richard R.   #16623 0 0
Dorcilien, Mario   #9828 0 0
Dwyer, Rickarno C.   #25402 0 0
Eng, Steven N.   #17370 0 0
Fang, Jinheng   #26761 0 0
Faruki, Mdnowroje B.   #19479 0 0
Fisher, Telma R.   #13079 0 0
Francisco, Fabio I.   #20615 0 0
Francois, Ron A.   #21366 0 0
Gammone, Michael A.   #4178 0 0
Garguilo, Kimberly A.   #11085 0 0
Gjonbalaj, Idriz   #17069 0 0
Golabek, Robert   #16859 0 0
Grella, Shane M.   #2090 0 0
Haggerty, Ian K.   #11713 0 0
Hawkes, Tamika N.   #29935 0 0
Hicks, Kyle E.   #28507 0 0
Hyacinthe, James   #24418 0 0
Hylton, Alicia D.   #23100 0 0
Ishaq, Saqib   #12380 0 0
Jackson, Luke D.   #5391 0 0
Jiang, Dian Z.   #1164 0 0
Kabir, Hamaith   #9701 0 0
Kats, Daniel   #29087 0 0
Ledenyi, Brandon L.   #26419 0 0
Leveille, Francesca I.   #20374 0 0
Liao, Weibiao   #14351 0 0
Lormestil, Jean W.   #18354 0 0
Maiorano, Carlo   #3211 0 0
Majumder, Mdmuinul A.   #29403 0 0
Malik, Umar B.   #8980 0 0
Mancuso, Logan J.   #20969 0 0
Maskell, Amelia   #30470 0 0
Mejia, John C.   #5276 0 0
Melkumov, Georgiy   #12706 0 0
Merinosanchez, Dasne C.   #20200 0 0
Miller, Eric D.   #8385 0 0
Mohr, Christopher J.   #7508 0 0
Molinaro, Lorenzo   #1934 0 0
Momplaisir, Gloria R.   #30501 0 0
Montero, Hamlet   #23502 0 0
Monti, Frank   0 0
Muschette, Marsha M.   #19163 0 0
Naurang, Chedanan M.   #703 0 0
Nunez, Francisco   #26838 0 0
Pacheco, Rosaline M.   #21181 0 0
Pagan, Aneudy J.   #1432 0 0
Paz, Ray F.   #20992 0 0
Peralta, Keuri   #14416 0 0
Pubill, Ashley A.   #23337 0 0
Rahilly, Julianne P.   #2000 0 0
Ramdehall, Calvin   #7835 0 0
Rivera, Niane   #1382 0 0
Rodriguez, Jiclif R.   #20606 0 0
Rosa, Natalie   #9468 0 0
Rosado, Sammy   #29190 0 0
Rutherford, Devon L.   #18064 0 0
Ryan, Rosmond N.   #21646 0 0
Sepulveda, Philisha   #28546 0 0
Singh, Brian N.   #18378 0 0
Slatvaev, Hava   #12140 0 0
Stephenson, Winston M.   #12919 0 0
Tanagretta, Erica H.   #18808 0 0
Thiruverkadu, Naveenkum R.   #23700 0 0
Tirelli, Salvatore F.   #9194 0 0
Tolentino, Sofia   #16460 0 0
Turkmen, Allanur   #24739 0 0
Vale, Miriam   #30084 0 0
Valerio, Anthony J.   #7080 0 0
Vasquez, Silverio   #26600 0 0
Velez, Rodney   #2125 0 0
Vonohlen, Nicholas   #8254 0 0
Whiteley, Norma C.   #25266 0 0
Williams, Monifa S.   #17300 0 0
Zhang, Jessica Y.   #10912 0 0