| Officer: | Unknown Officer |
|---|---|
| Complainant: | Hispanic Male, 35-39 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer: | Jurgens, Paul |
| Complainant: | Black Male, 25-29 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Treubig, Christopher |
| Complainant: | Black Male, 25-29 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Unknown Officer |
| Complainant: | Hispanic Male, 35-39 |
| Allegation: | Force: Restricted Breathing |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 25-29 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer: | Marchetta, Gerlando |
| Complainant: | Black Male, 25-29 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Treubig, Christopher |
| Complainant: | Hispanic Male, 35-39 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Officer: | Flores, Raul |
| Complainant: | Black Male, 25-29 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Hughes, Stephen |
| Complainant: | White Male, 35-39 |
| Allegation: | Abuse of Authority: Seizure of property |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Lennard, Myles |
| Complainant: | Black Male, 25-29 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Unknown Officer |
| Complainant: | White Male, 35-39 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer: | Treubig, Christopher |
| Complainant: | Hispanic Male, 35-39 |
| Allegation: | Abuse of Authority: Unlawful Arrest |
| CCRB Conclusion: | Substantiated (Charges) |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Unknown Officer | Hispanic Male, 35-39 | Force: Physical force | Officer(s) Unidentified |
| Jurgens, Paul | Black Male, 25-29 | Force: Physical force | Exonerated |
| Treubig, Christopher | Black Male, 25-29 | Force: Physical force | Exonerated |
| Unknown Officer | Hispanic Male, 35-39 | Force: Restricted Breathing | Officer(s) Unidentified |
| Unknown Officer | Black Female, 25-29 | Force: Physical force | Officer(s) Unidentified |
| Marchetta, Gerlando | Black Male, 25-29 | Force: Physical force | Exonerated |
| Treubig, Christopher | Hispanic Male, 35-39 | Discourtesy: Word | Substantiated (Command Discipline A) |
| Flores, Raul | Black Male, 25-29 | Force: Physical force | Exonerated |
| Hughes, Stephen | White Male, 35-39 | Abuse of Authority: Seizure of property | Unsubstantiated |
| Lennard, Myles | Black Male, 25-29 | Force: Physical force | Exonerated |
| Unknown Officer | White Male, 35-39 | Force: Nightstick as club (incl asp & baton) | Officer(s) Unidentified |
| Treubig, Christopher | Hispanic Male, 35-39 | Abuse of Authority: Unlawful Arrest | Substantiated (Charges) |
Further details on conclusions.