Auto Crime

Officer Allegations Substantiated Most Recent
Nino, Jason A.   6 0 2020
Hansen, John N.   #2200 20 3 2020
Dermody, Ryan D.   #27759 6 0 2020
Fahey, Aidan T.   #7023 1 0 2020
Falconer, Kevin J.   #5272 10 1 2020
Mccauley, Michael J.   #4722 2 0 2018
Gallagher, Daniel J.   11 0 2018
Lamatina, John   #1189 18 0 2018
Kelly, Thomas J.   #4935 3 0 2018
Cabrera, Eduardo   #1355 1 0 2017
Jimenez, Diego M.   #2932 9 0 2017
Rivera, John   #452 15 0 2016
Caniglia, Matthew P.   #1931 2 0 2016
Carleo, Michael S.   #5738 22 5 2015
Casey, Michael J.   #7326 1 0 2014
Peralta, Susie   #3331 11 0 2014
Zidor, Mikelang   #5542 10 0 2014
Berger, Scott M.   #1326 16 5 2014
Schierle, William J.   #289 15 0 2013
Repetti, John D.   #5646 3 0 2013
Doran, Matthew G.   #4559 2 0 2013
Dobrossy, Zoltan   #2563 9 0 2013
Carey, Stephen F.   #1345 2 0 2013
Angeles, Henry   #5725 9 0 2013
Lehn, Jeffrey F.   #2286 8 0 2012
Sepulveda, Franklyn   #2244 12 2 2012
Llaurado, Heriberto E.   1 0 2012
Alfano, Michael J.   #1250 1 0 2011
Toczek, Martin   #2061 9 1 2011
Rizzo, Michael A.   #5829 3 0 2010
Ricotta, Joseph P.   #4750 6 1 2009
Smith, Robert M.   #1124 9 0 2008
Davis, Dana F.   #5781 1 0 2007
Donovan, John W.   #4602 7 4 2006
Finnerty, Jeanmarie   1 0 2005
Lohr, Thebin R.   #3699 3 0 2005
Rosa, Sandy A.   #4829 4 0 2005
Henry, Anthony J.   8 1 2003
Adami, Regina L.   #3933 6 0 2002
Criollo, Gladys F.   #5410 1 0 2001
Bonilla, Anthony   #666 3 0 2000
Lapollo, Robert C.   5 0 1997
Boland, Shamere A.   #7714 0 0
Carr, Jamel   #1655 0 0
Connolly, Christopher B.   #899 0 0
Demasi, Brian   #7329 0 0
Fernandeztrinidad, Ricky P.   #27064 0 0
Garcia, Juan M.   #2040 0 0
Giannos, Thomas   #1778 0 0
Jeanpierre, Jasmine N.   #30649 0 0
Knights, Robert A.   #2977 0 0
May, Joseph D.   0 0
Munoz, Christian I.   #3361 0 0
Munro, Scott D.   #5691 0 0
Pazmino, Dominic G.   #4692 0 0
Pellegrin, Sophia G.   #2743 0 0
Torres, Kevin R.   #24423 0 0
Valenza, Vincenzo   #5697 0 0