Uniformed Promotions Training Unit

Officer Allegations Substantiated Most Recent
Brennan, John J.   #2140 11 3 2023
Contreras, Jose D.   #4840 2 0 2023
Cheung, Max K.   #771 8 2 2022
Grasso, Joseph   #5142 4 0 2022
Din, Aziz   #893 10 3 2022
Garcia, Dean M.   #5128 5 2 2022
Orourke, John P.   #835 15 1 2022
Petronis, Thomas J.   #5208 3 0 2022
Altaro, Paul K.   #5308 2 0 2022
Wihlborg, Robert P.   #5330 6 0 2022
Penpa, Tenzin   #5207 3 0 2022
Dominguez, John L.   #5105 7 4 2022
Tobar, David X.   #5323 3 0 2022
Wu, Daming   #5331 1 0 2022
Reyes, Dionis   #5225 2 0 2022
Faber, Frank J.   #3605 13 2 2022
Schneider, Joseph C.   #5240 10 2 2022
Rahim, Mohammed A.   #5216 2 0 2021
Espinal, Jose O.   #5115 9 0 2021
Ragone, Nicholas R.   #5211 1 0 2021
Kader, Maher L.   #5187 1 0 2021
Rivera, Angel J.   #5226 4 0 2021
Sforza, Kyle C.   #5426 4 0 2021
Anwar, Ghulam S.   #5313 3 0 2021
Kozan, Mertcan   #5192 3 0 2021
Mauro, Joseph F.   #5196 3 0 2020
Nolasco, Michael A.   #5202 2 0 2020
Courtney, Michael T.   #4911 1 0 2020
Cheung, Kachun   #4756 1 1 2020
Singh, Satinderpal   #357 22 8 2020
Dagnese, Jack L.   #5068 37 1 2020
Yoo, Thomas J.   #5334 1 1 2020
Contreras, Osvaldo C.   #4803 1 0 2019
Dacaj, Florenc   #4965 3 0 2019
Disla, Joaquin J.   10 0 2019
Murro, Daniel   #4222 3 0 2019
Tovar, Daniel G.   9 0 2019
Razzak, Farhan   #5218 1 0 2019
Castro, Dania A.   4 0 2019
Wu, Junxian   #119 1 0 2018
Cortes, David O.   #4876 1 0 2018
Algahiti, Fawzi A.   #5301 1 0 2018
Edouard, Willem   #5111 3 3 2018
Fiandola, Viktoria   #1791 3 0 2018
Gale, Elvis E.   #5127 2 0 2018
Brown, Richard L.   #5298 7 0 2017
Cruz, Raudin L.   #4943 2 0 2017
Chin, Andrew J.   5 0 2017
Navarro, Lauren E.   #5014 1 0 2016
Lopez, Ludin L.   #5189 4 0 2016
Vazquez, Jorge A.   #5326 3 0 2016
Munoz, Adan R.   49 7 2015
Choi, Bennett Y.   #5372 3 0 2015
Serio, Christopher R.   #5245 1 0 2015
Moore, Allen J.   #5264 4 1 2014
Gonzalez, Alexander   #5138 2 2 2014
Formantes, Joseph A.   #5118 1 0 2012
Weadock, Daniel A.   5 0 2011
Stockton, Levar   #515 6 0 2008
Anderson, Kevin M.   #5309 0 0
Bardis, Elias   #5312 0 0
Buckman, John G.   #5300 0 0
Carley, Jennifer C.   #5305 0 0
Carruthers, Tiquan E.   #5369 0 0
Cohetero, Henry   #4790 0 0
Davis, Justin N.   #5070 0 0
Delossantos, Jesus A.   #5090 0 0
Demetrius, Nicholas J.   #5102 0 0
Houston, Robert J.   #5150 0 0
Jimenez, Jose A.   #5172 0 0
Jimenez, Jose H.   #5177 0 0
Jung, Yeon W.   0 0
Mohabir, Shawn   #4850 0 0
Mosquea, Eduardo L.   #5382 0 0
Nath, Shashawta B.   #5201 0 0
Papavlasopoulo, Spiro   0 0
Park, Jong S.   #5206 0 0
Pavic, Thomas   0 0
Randazzo, Sonia M.   #5221 0 0
Saulkin, Yevgeniy S.   #5227 0 0
Sena, Yessebel   #4889 0 0
Servia, Alex   #4010 0 0
Szurant, Bogdan   #5317 0 0
Thomas, Alan D.   #5322 0 0
Wieromiejczyk, Mateusz   #5327 0 0
Zahrieh, Jadd K.   #5333 0 0
Zawalich, Kimberly A.   #5351 0 0